The primary endpoint of the study was OS, defined as the time from randomization to death.
| Group | Value | 95% CI |
|---|---|---|
| AMG 479 12 mg/kg Dose + Gemcitabine | 7.0 | 6.2 – 8.5 |
| AMG 479 20 mg/kg + Gemcitabine | 7.1 | 6.4 – 8.5 |
| Placebo + Gemcitabine | 7.2 | 6.3 – 8.2 |
Last reviewed · How we verify
QUILT-2.014: Gemcitabine and AMG 479 in Metastatic Adenocarcinoma of the Pancreas
Phase 3 trial testing AMG 479 in Adenocarcinoma of the Pancreas in 800 participants. Completed in 12 December 2012.
| Lead sponsor | NantCell, Inc. |
|---|---|
| Phase | Phase 3 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | randomized |
| Design | parallel |
| Masking | triple |
| Primary purpose | treatment |
| Enrollment | 800 |
| Start date | 7 April 2011 |
| Primary completion | 12 December 2012 |
| Estimated completion | 12 December 2012 |
| Sites | 152 locations across Hong Kong, Italy, Finland, Japan, Taiwan, Poland, South Korea, Denmark |
NantCell, Inc. — full company profile →
18 and older, any sex, with Adenocarcinoma of the Pancreas or Advanced Solid Tumors. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
The primary endpoint of the study was OS, defined as the time from randomization to death.
| Group | Value | 95% CI |
|---|---|---|
| AMG 479 12 mg/kg Dose + Gemcitabine | 7.0 | 6.2 – 8.5 |
| AMG 479 20 mg/kg + Gemcitabine | 7.1 | 6.4 – 8.5 |
| Placebo + Gemcitabine | 7.2 | 6.3 – 8.2 |
Time frame: Adverse events were collected from screening through 30 days after the last dose of last protocol specified therapy, up to 20 months. Reporting threshold: 5%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Placebo + Gemcitabine | AMG 479 12 mg/kg Dose + Ge… | AMG 479 20 mg/kg + Gemcita… |
|---|---|---|---|---|
| Pancreatic Carcinoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — | — | — |
| Death | General disorders | — | — | — |
| Pancreatic Carcinoma Metastatic | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — | — | — |
| Cachexia | Metabolism and nutrition disorders | — | — | — |
| Pulmonary Embolism | Respiratory, thoracic and mediastinal disorders | — | — | — |
| General Physical Health Deterioration | General disorders | — | — | — |
| Acute Myocardial Infarction | Cardiac disorders | — | — | — |
| Cardiac Failure | Cardiac disorders | — | — | — |
| Abdominal Pain | Gastrointestinal disorders | — | — | — |
| Sudden Death | General disorders | — | — | — |
| Adenocarcinoma Pancreas | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | — | — | — |
| Anaemia | Blood and lymphatic system disorders | — | — | — |
| Thrombotic Thrombocytopenic Purpura | Blood and lymphatic system disorders | — | — | — |
| Cardiac Arrest | Cardiac disorders | — | — | — |
| Cardiogenic Shock | Cardiac disorders | — | — | — |
| Ascites | Gastrointestinal disorders | — | — | — |
| Gastric Haemorrhage | Gastrointestinal disorders | — | — | — |
| Gastrointestinal Haemorrhage | Gastrointestinal disorders | — | — | — |
| Ileus Paralytic | Gastrointestinal disorders | — | — | — |
| Intestinal Obstruction | Gastrointestinal disorders | — | — | — |
| Subileus | Gastrointestinal disorders | — | — | — |
| Performance Status Decreased | General disorders | — | — | — |
| Cholestasis | Hepatobiliary disorders | — | — | — |
| Hyperbilirubinaemia | Hepatobiliary disorders | — | — | — |
| Jaundice | Hepatobiliary disorders | — | — | — |
| Reaction | System | Placebo + Gemcitabine | AMG 479 12 mg/kg Dose + Ge… | AMG 479 20 mg/kg + Gemcita… |
|---|---|---|---|---|
| Nausea | Gastrointestinal disorders | — | — | — |
| Thrombocytopenia | Blood and lymphatic system disorders | — | — | — |
| Neutropenia | Blood and lymphatic system disorders | — | — | — |
| Fatigue | General disorders | — | — | — |
| Decreased Appetite | Metabolism and nutrition disorders | — | — | — |
| Vomiting | Gastrointestinal disorders | — | — | — |
| Diarrhoea | Gastrointestinal disorders | — | — | — |
| Constipation | Gastrointestinal disorders | — | — | — |
| Anaemia | Blood and lymphatic system disorders | — | — | — |
| Pyrexia | General disorders | — | — | — |
| Abdominal Pain | Gastrointestinal disorders | — | — | — |
| Hyperglycaemia | Metabolism and nutrition disorders | — | — | — |
| Alanine Aminotransferase Increased | Investigations | — | — | — |
| Oedema Peripheral | Nervous system disorders | — | — | — |
| Aspartate Aminotransferase Increased | Investigations | — | — | — |
| Asthenia | General disorders | — | — | — |
| Leukopenia | Blood and lymphatic system disorders | — | — | — |
| Rash | Skin and subcutaneous tissue disorders | — | — | — |
| Haemoglobin Decreased | Investigations | — | — | — |
| Platelet Count Decreased | Investigations | — | — | — |
| Abdominal Pain Upper | General disorders | — | — | — |
| Blood Alkaline Phosphatase Increased | Investigations | — | — | — |
| Weight Decreased | Investigations | — | — | — |
| Back Pain | Musculoskeletal and connective tissue disorders | — | — | — |
| Insomnia | Psychiatric disorders | — | — | — |
| Hyperbilirubinaemia | Blood and lymphatic system disorders | — | — | — |
| Dysgeusia | Respiratory, thoracic and mediastinal disorders | — | — | — |
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | — | — | — |
Most-reported serious reactions: Pancreatic Carcinoma, Death, Pancreatic Carcinoma Metastatic, Cachexia, Pulmonary Embolism, General Physical Health Deterioration, Acute Myocardial Infarction, Cardiac Failure.
Data from ClinicalTrials.gov NCT01231347 adverse events section.
AMG 479 is an investigational fully human monoclonal antibody that targets type 1 insulin-like growth factor receptor (IGF-1R). Signaling through IGF-1R plays an important role in the regulation of cell growth and survival. The primary purpose of the study is to determine if AMG 479 and gemcitabine improves overall survival as compared to placebo and gemcitabine.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT01231347.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing