Kaplan-Meier and cumulative incidence estimates will be used.
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 35 |
Last reviewed · How we verify
Donor Umbilical Cord Blood Transplant in Treating Patients With Hematologic Cancer
Phase 2 trial testing Allogeneic Hematopoietic Stem Cell Transplantation in Acute Lymphoblastic Leukemia in 73 participants. Completed in 31 July 2018.
| Lead sponsor | Fred Hutchinson Cancer Center |
|---|---|
| Phase | Phase 2 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | na |
| Design | single group |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 73 |
| Start date | 25 June 2008 |
| Primary completion | 31 July 2018 |
| Estimated completion | 31 July 2018 |
| Sites | 6 locations across United States |
Fred Hutchinson Cancer Center — full company profile →
Under 69, any sex, with Acute Lymphoblastic Leukemia or Acute Myeloid Leukemia. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Kaplan-Meier and cumulative incidence estimates will be used.
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 35 |
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 18 | 2 – 46 |
descriptive
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 3 |
median and range
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 46 | 7 – 161 |
Chi-square test was used to determine percent of grade II-IV GVHD using Glucksberg criteria
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 67 |
Fischer's exact test was used to determined percent of patients with acute grade III-IV GVHD by Glucksberg criteria
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 12 |
Kaplan-Meier and cumulative incidence estimates will be used to measure percent of patients with chronic GVHD by NIH consensus criteria.
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 19 |
Kaplan-Meier and cumulative incidence estimates
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 21 |
Kaplan-Meier and cumulative incidence estimates
| Group | Value | 95% CI |
|---|---|---|
| Treatment (Chemotherapy, Transplant) | 38 |
Time frame: 100 days. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | Treatment (Chemotherapy, T… |
|---|---|---|
| Encephalopathy | Nervous system disorders | — |
| Respiratory failure | Respiratory, thoracic and mediastinal disorders | — |
| Diffuse Alveolar Hemorrhage | Respiratory, thoracic and mediastinal disorders | — |
| Sepsis | Infections and infestations | — |
| Syncope | Cardiac disorders | — |
| Heart Failure | Cardiac disorders | — |
| Renal Failure | Renal and urinary disorders | — |
| Hypoxia | Respiratory, thoracic and mediastinal disorders | — |
| Bladder Hemorrhage | Renal and urinary disorders | — |
| Intracerebral Hemorrhage | Nervous system disorders | — |
| Myocardial Infarction | Cardiac disorders | — |
| Arrythmia | Cardiac disorders | — |
| Fever and rash | Skin and subcutaneous tissue disorders | — |
| Encephalitis | Infections and infestations | — |
| Hypertension | Cardiac disorders | — |
| Reaction | System | Treatment (Chemotherapy, T… |
|---|---|---|
| Febrile Neutropenia | Infections and infestations | — |
| Hyperbilirubinemia | Hepatobiliary disorders | — |
| Infection-Lung | Infections and infestations | — |
| Infection-GU | Infections and infestations | — |
| Hypoxia | Respiratory, thoracic and mediastinal disorders | — |
| Infection-Blood | Infections and infestations | — |
| Rash | Skin and subcutaneous tissue disorders | — |
| Hypotension | Cardiac disorders | — |
| Infection-GI | Infections and infestations | — |
| Diffuse Alveolar Hemorrhage | Blood and lymphatic system disorders | — |
| Renal Failure | Renal and urinary disorders | — |
| orthostatic hypotension | Cardiac disorders | — |
| Thrombosis | Cardiac disorders | — |
| Left ventricular function decrease | Cardiac disorders | — |
| Arrythmia | Cardiac disorders | — |
| Encephalopathy | Nervous system disorders | — |
| Coagulopathy | Blood and lymphatic system disorders | — |
| Diarrhea | Gastrointestinal disorders | — |
| allergic reaction | Immune system disorders | — |
| Infection-Oral Cavity | Infections and infestations | — |
| Infection skin | Infections and infestations | — |
| Infection CNS | Infections and infestations | — |
| Bladder Hemorrhage | Renal and urinary disorders | — |
| Colitis | Gastrointestinal disorders | — |
| Mucositis | Gastrointestinal disorders | — |
| hemolysis | Blood and lymphatic system disorders | — |
| Troponin elevation | Cardiac disorders | — |
| Myocardial infarction | Cardiac disorders | — |
| Pericarditis | Cardiac disorders | — |
| Hemolytic Anemia | Blood and lymphatic system disorders | — |
| Hemolytic Uremic syndrome | Renal and urinary disorders | — |
| Hepatic Failure | Hepatobiliary disorders | — |
| Infection-joint | Infections and infestations | — |
| Respiratory failure | Respiratory, thoracic and mediastinal disorders | — |
| Syncope | Nervous system disorders | — |
| seizure | Nervous system disorders | — |
| Vaginal Bleeding | Renal and urinary disorders | — |
| Small Bowel Obstruction | Gastrointestinal disorders | — |
Most-reported serious reactions: Encephalopathy, Respiratory failure, Diffuse Alveolar Hemorrhage, Sepsis, Syncope, Heart Failure, Renal Failure, Hypoxia.
Data from ClinicalTrials.gov NCT00723099 adverse events section.
This phase II trial is studying how well umbilical cord blood transplant from a donor works in treating patients with hematological cancer. Giving chemotherapy and total-body irradiation (TBI) before a donor umbilical cord blood transplant helps stop the growth of cancer and abnormal cells and helps stop the patient's immune system from rejecting the donor's stem cells. When the healthy stem cells from an unrelated donor, that do not exactly match the patient's blood, are infused into the patient they may help the patient's bone marrow make stem cells, red blood cells, white blood cells, and platelets. Sometimes the transplanted cells from a donor can make an immune response against the body's normal cells (called graft-versus-host disease). Giving cyclosporine and mycophenolate mofetil before and after transplant may stop this from happening.
No peer-reviewed publications indexed yet for this trial. Completed trials usually publish results within 12-18 months.
Verify or expand the search:
Trials testing the same drug.
Currently open trials in the same condition.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT00723099.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing