Complete and Partial Tumor Response by (Response Evaluation Criteria in Solid Tumors) RECIST 1.0
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 15.4 | 7.9 – 26.1 |
Last reviewed · How we verify
Selumetinib Sulfate in Treating Woman With Recurrent Low-Grade Ovarian Cancer or Peritoneum Cancer
Phase 2 trial testing Laboratory Biomarker Analysis in Borderline Ovarian Serous Tumor in 52 participants. Completed in 13 November 2020.
| Lead sponsor | National Cancer Institute (NCI) |
|---|---|
| Phase | Phase 2 |
| Status | Completed |
| Study type | INTERVENTIONAL |
| Allocation | na |
| Design | single group |
| Masking | none |
| Primary purpose | treatment |
| Enrollment | 52 |
| Start date | 17 December 2007 |
| Primary completion | 23 July 2013 |
| Estimated completion | 13 November 2020 |
| Sites | 49 locations across United States |
National Cancer Institute (NCI)
19 and older, female only, with Borderline Ovarian Serous Tumor or Low Grade Ovarian Serous Adenocarcinoma. Patients with the condition only — healthy volunteers not accepted.
Per-arm endpoint measurements with 95% confidence intervals where reported. Source: trial results section.
Complete and Partial Tumor Response by (Response Evaluation Criteria in Solid Tumors) RECIST 1.0
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 15.4 | 7.9 – 26.1 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 11.3 | 6.2 – 12.9 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 5 | 2 – 14 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 0 | 0 – 7 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 0 | 0 – 7 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 0 | 0 – 7 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 2 | 0 – 10 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 0 | 0 – 7 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 0 | 0 – 7 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 2 | 0 – 10 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 0 | 0 – 7 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 2419 | 1673 – 3186 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 585 | 371 – 1100 |
| Group | Value | 95% CI |
|---|---|---|
| AZD6244 | 32.4 | 17.7 – 39.3 |
Time frame: Study Treatment. Reporting threshold: 0%. Adverse-event reports describe events observed during the trial — not all are caused by the drug.
| Reaction | System | AZD6244 |
|---|---|---|
| Obstruction, Gi - Small Bowel Nos | Gastrointestinal disorders | — |
| Pain: Abdominal Pain Nos | General disorders | — |
| Mucositis (Clinical Exam) - Oral Cavity | Gastrointestinal disorders | — |
| Hypertension | Cardiac disorders | — |
| Weight Gain | General disorders | — |
| Obstruction, Gi - Colon | Gastrointestinal disorders | — |
| Mucositis (Functional/Sympt) - Oral Cavity | Gastrointestinal disorders | — |
| Dehydration | Gastrointestinal disorders | — |
| Nausea | Gastrointestinal disorders | — |
| Inf W/Nml Or Gr 1 Or 2 Anc: Skin(Cellulitis) | Infections and infestations | — |
| Alt | Metabolism and nutrition disorders | — |
| Leukocytes | Blood and lymphatic system disorders | — |
| Hemoglobin | Blood and lymphatic system disorders | — |
| Prolonged Qtc Interval | Cardiac disorders | — |
| S/N Arrhythmia: Sinus Bradycardia | Cardiac disorders | — |
| Hypotension | Cardiac disorders | — |
| Death No Ctcae Term - Disease Progression Nos | General disorders | — |
| Ulcer,gi - Esophagus | Gastrointestinal disorders | — |
| Vomiting | Gastrointestinal disorders | — |
| Constipation | Gastrointestinal disorders | — |
| Gastrointestinal - Other | Gastrointestinal disorders | — |
| Stricture, Gi - Biliary Tree | Gastrointestinal disorders | — |
| Hemorrhage, Gi - Rectum | Vascular disorders | — |
| Inf W/Nml Or Gr 1 Or 2 Anc: Lung(Pneumonia) | Infections and infestations | — |
| Inf Unknown Anc: Wound | Infections and infestations | — |
| Reaction | System | AZD6244 |
|---|---|---|
| Diarrhea | Gastrointestinal disorders | — |
| Fatigue | General disorders | — |
| Nausea | Gastrointestinal disorders | — |
| Rash | Skin and subcutaneous tissue disorders | — |
| Hemoglobin | Blood and lymphatic system disorders | — |
| Vomiting | Gastrointestinal disorders | — |
| Edema: Limb | Blood and lymphatic system disorders | — |
| Ast | Metabolism and nutrition disorders | — |
| Alt | Metabolism and nutrition disorders | — |
| Neuropathy-Sensory | Nervous system disorders | — |
| Pain: Abdominal Pain Nos | General disorders | — |
| Hypomagnesemia | Metabolism and nutrition disorders | — |
| Constipation | Gastrointestinal disorders | — |
| Alkaline Phosphatase | Metabolism and nutrition disorders | — |
| Dyspnea | Respiratory, thoracic and mediastinal disorders | — |
| Anorexia | Gastrointestinal disorders | — |
| Hypoalbuminemia | Metabolism and nutrition disorders | — |
| Hypokalemia | Metabolism and nutrition disorders | — |
| Leukocytes | Blood and lymphatic system disorders | — |
| Weight Gain | General disorders | — |
| Neutrophils | Blood and lymphatic system disorders | — |
| Hair Loss/Alopecia (Scalp Or Body) | Skin and subcutaneous tissue disorders | — |
| Acne | Skin and subcutaneous tissue disorders | — |
| Dry Skin | Skin and subcutaneous tissue disorders | — |
| Mucositis (Clinical Exam) - Oral Cavity | Gastrointestinal disorders | — |
| Hyperglycemia | Metabolism and nutrition disorders | — |
| Mood Alteration - Anxiety | Nervous system disorders | — |
| Pain: Head/Headache | General disorders | — |
| Creatinine | Metabolism and nutrition disorders | — |
| Pain: Extremity-Limb | General disorders | — |
| Hyponatremia | Metabolism and nutrition disorders | — |
| Pain: Back | General disorders | — |
| Platelets | Blood and lymphatic system disorders | — |
| Insomnia | General disorders | — |
| Hypertension | Cardiac disorders | — |
| Fever | General disorders | — |
| Metabolic/Laboratory - Other | Metabolism and nutrition disorders | — |
| Hypocalcemia | Metabolism and nutrition disorders | — |
| Mood Alteration - Depression | Nervous system disorders | — |
| Pain: Joint | General disorders | — |
Most-reported serious reactions: Obstruction, Gi - Small Bowel Nos, Pain: Abdominal Pain Nos, Mucositis (Clinical Exam) - Oral Cavity, Hypertension, Weight Gain, Obstruction, Gi - Colon, Mucositis (Functional/Sympt) - Oral Cavity, Dehydration.
Data from ClinicalTrials.gov NCT00551070 adverse events section.
This phase II trial studies the side effects and how well selumetinib sulfate works in treating patients with low-grade ovarian cancer that has come back (recurrent). Selumetinib sulfate may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth.
8 peer-reviewed publications reference this trial (live from Europe PMC):
Verify or expand the search:
Trials testing the same drug.
Trials by the same sponsor.
Drug Landscape aggregates and links these public records for informational use only. Always verify against the primary source before clinical or regulatory decisions. Canonical URL: https://druglandscape.com/trial/NCT00551070.
Primary sources · FDA · ClinicalTrials.gov · EMA · SEC EDGAR · ChEMBL · Wikidata · full sourcing