Waldenstr M Macroglobulinemia — Patent Landscape

Aggregated US Orange Book patent estate across every approved drug for waldenstr m macroglobulinemia. 448 active patents protecting 1 drugs from 1+ originators. First major cliff: 2026. Daily refresh.

1
Approved drugs
448
Active US patents
43/100
Avg vulnerability
$3.2B
Annual revenue covered

Originators in Waldenstr M Macroglobulinemia

Companies holding active patents on drugs approved for this indication. Click through to each company's full patent dashboard.

AbbVie 448 patents

Cliff calendar — next 15 years

Patent expiries per year across all drugs treating waldenstr m macroglobulinemia. Each bar = one year. Y-axis scaled to peak year (117 patents).

70
26
87
27
7
28
117
31
81
33
30
34
19
35
36
36
1
39

Approved drugs ranked by patent estate

Drug Originator Active patents Avg vuln Revenue First cliff
Imbruvica
ibrutinib
AbbVie 448 43 $3.2B 2026-12-28

Most attackable patents

Highest vulnerability scores in the indication — paragraph IV / IPR / design-around candidates.

Patent Drug Type Vuln Expiry
8703780 Imbruvica method of use 76 2026-12-28
8952015 Imbruvica method of use 76 2026-12-28
8476284 Imbruvica method of use 76 2026-12-28
8563563 Imbruvica method of use 76 2027-04-26
8497277 Imbruvica method of use 71 2026-12-28
8476284 Imbruvica method of use 68 2026-12-28
8497277 Imbruvica method of use 68 2026-12-28
8703780 Imbruvica method of use 68 2026-12-28
8999999 Imbruvica method of use 64 2031-06-03
9801883 Imbruvica method of use 64 2031-06-03

Strongest defences

Lowest vulnerability scores — pillars of the indication's IP fortress.

Patent Drug Type Vuln Expiry
9296753 Imbruvica composition of matter 0 2033-10-30
9296753 Imbruvica composition of matter 0 2033-10-30
9296753 Imbruvica composition of matter 0 2033-10-30
9296753 Imbruvica composition of matter 0 2033-10-30
9296753 Imbruvica composition of matter 0 2033-10-30
9296753 Imbruvica composition of matter 0 2033-10-30
9296753 Imbruvica composition of matter 0 2033-10-30
10125140 Imbruvica composition of matter 0 2033-06-03
10106548 Imbruvica composition of matter 0 2033-06-03
10106548 Imbruvica composition of matter 0 2033-06-03

Related