Treatment Of Adult Patients With Endocrine Resistant Pik3ca Mutated Hr Positive Her2 Negative Locally Advanced Or Metastatic Breast Cancer As Detected By An Fda Approved Test Following Recurrence On Or After Completing Adjuvant Endocrine Therapy In Combination With Inavolisib And Fulvestrant — Patent Landscape
1
Approved drugs
30
Active US patents
43/100
Avg vulnerability
—
Annual revenue covered
Originators in Treatment Of Adult Patients With Endocrine Resistant Pik3ca Mutated Hr Positive Her2 Negative Locally Advanced Or Metastatic Breast Cancer As Detected By An Fda Approved Test Following Recurrence On Or After Completing Adjuvant Endocrine Therapy In Combination With Inavolisib And Fulvestrant
Cliff calendar — next 15 years
12
27
12
34
3
36
3
37
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Palbociclib
palbociclib
|
Pfizer Inc. | 30 | 43 | — | 2027-03-05 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| RE47739 | Palbociclib | other | 75 | 2027-09-05 |
| RE47739 | Palbociclib | other | 75 | 2027-09-05 |
| RE47739 | Palbociclib | other | 75 | 2027-09-05 |
| RE47739 | Palbociclib | other | 75 | 2027-09-05 |
| RE47739 | Palbociclib | other | 75 | 2027-09-05 |
| RE47739 | Palbociclib | other | 75 | 2027-09-05 |
| 10723730 | Palbociclib | other | 62 | 2034-08-08 |
| 10723730 | Palbociclib | other | 62 | 2034-08-08 |
| 10723730 | Palbociclib | other | 62 | 2034-08-08 |
| 10723730 | Palbociclib | other | 62 | 2034-08-08 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10723730 | Palbociclib | composition of matter | 4 | 2034-02-08 |
| 10723730 | Palbociclib | composition of matter | 4 | 2034-02-08 |
| 10723730 | Palbociclib | composition of matter | 4 | 2034-02-08 |
| 10723730 | Palbociclib | composition of matter | 4 | 2034-02-08 |
| 10723730 | Palbociclib | composition of matter | 4 | 2034-02-08 |
| 10723730 | Palbociclib | composition of matter | 4 | 2034-02-08 |
| RE47739 | Palbociclib | composition of matter | 22 | 2027-03-05 |
| RE47739 | Palbociclib | composition of matter | 22 | 2027-03-05 |
| RE47739 | Palbociclib | composition of matter | 22 | 2027-03-05 |
| RE47739 | Palbociclib | composition of matter | 22 | 2027-03-05 |
Related
- Treatment Of Adult Patients With Endocrine Resistant Pik3ca Mutated Hr Positive Her2 Negative Locally Advanced Or Metastatic Breast Cancer As Detected By An Fda Approved Test Following Recurrence On Or After Completing Adjuvant Endocrine Therapy In Combination With Inavolisib And Fulvestrant — full disease profile
- AI Patent Landscape Report — type "treatment of adult patients with endocrine resistant pik3ca mutated hr positive her2 negative locally advanced or metastatic breast cancer as detected by an fda approved test following recurrence on or after completing adjuvant endocrine therapy in combination with inavolisib and fulvestrant" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner