Tonic Clonic Seizure — Patent Landscape
2
Approved drugs
15
Active US patents
60/100
Avg vulnerability
—
Annual revenue covered
Originators in Tonic Clonic Seizure
Cliff calendar — next 15 years
2
28
9
29
1
33
3
40
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Lamictal
lamotrigine
|
GSK | 8 | 64 | — | 2029-01-07 |
|
Tegretol
carbamazepine
|
Novartis AG (originally Geigy) | 7 | 55 | — | 2028-11-10 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9629797 | Tegretol | method of use | 75 | 2028-11-10 |
| 11596634 | Lamictal | method of use | 75 | 2040-05-29 |
| 11612566 | Lamictal | method of use | 75 | 2040-05-29 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 9770407 | Tegretol | formulation | 55 | 2028-11-10 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9493582 | Tegretol | formulation | 42 | 2033-02-27 |
| 11529357 | Tegretol | formulation | 50 | 2040-01-31 |
| 9750822 | Tegretol | formulation | 55 | 2029-03-13 |
| 7635773 | Tegretol | formulation | 55 | 2029-03-13 |
| 8410077 | Tegretol | formulation | 55 | 2029-03-13 |
| 9770407 | Tegretol | formulation | 55 | 2028-11-10 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
| 8637512 | Lamictal | formulation | 60 | 2029-01-07 |
Related
- Tonic Clonic Seizure — full disease profile
- AI Patent Landscape Report — type "tonic clonic seizure" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner