Superficial Ocular Infection — Patent Landscape
2
Approved drugs
26
Active US patents
50/100
Avg vulnerability
—
Annual revenue covered
Originators in Superficial Ocular Infection
Cliff calendar — next 15 years
4
32
4
33
4
34
12
35
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Cortef
hydrocortisone
|
Generic (originally Merck/Upjohn) | 14 | 64 | — | 2032-11-19 |
|
Zestril
lisinopril
|
Generic (originally Merck/AstraZeneca) | 12 | 36 | — | 2035-11-06 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 11904046 | Cortef | method of use | 75 | 2043-02-23 |
| 12133914 | Cortef | method of use | 75 | 2043-02-23 |
| 9717740 | Cortef | method of use | 62 | 2032-11-19 |
| 9717740 | Cortef | method of use | 62 | 2032-11-19 |
| 9717740 | Cortef | method of use | 62 | 2032-11-19 |
| 9717740 | Cortef | method of use | 62 | 2032-11-19 |
| 9675559 | Cortef | method of use | 62 | 2033-01-10 |
| 9675559 | Cortef | method of use | 62 | 2033-01-10 |
| 9675559 | Cortef | method of use | 62 | 2033-01-10 |
| 9675559 | Cortef | method of use | 62 | 2033-01-10 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 11179434 | Zestril | formulation | 25 | 2035-11-06 |
| 10940177 | Zestril | formulation | 25 | 2035-11-06 |
| 9463183 | Zestril | formulation | 25 | 2035-11-06 |
| 9814751 | Zestril | formulation | 25 | 2035-11-06 |
| 10265370 | Zestril | formulation | 25 | 2035-11-06 |
| 11771733 | Zestril | formulation | 33 | 2035-11-06 |
| 12186360 | Zestril | formulation | 38 | 2035-11-06 |
| 12128083 | Zestril | formulation | 38 | 2035-11-06 |
| 9616096 | Zestril | method of use | 45 | 2035-11-06 |
| 10039800 | Zestril | method of use | 45 | 2035-11-06 |
Related
- Superficial Ocular Infection — full disease profile
- AI Patent Landscape Report — type "superficial ocular infection" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner