Superficial Ocular Infection — Patent Landscape

Aggregated US Orange Book patent estate across every approved drug for superficial ocular infection. 26 active patents protecting 2 drugs from 1+ originators. First major cliff: 2032. Daily refresh.

2
Approved drugs
26
Active US patents
50/100
Avg vulnerability
Annual revenue covered

Originators in Superficial Ocular Infection

Companies holding active patents on drugs approved for this indication. Click through to each company's full patent dashboard.

Generic (originally Merck/Upjohn) 26 patents

Cliff calendar — next 15 years

Patent expiries per year across all drugs treating superficial ocular infection. Each bar = one year. Y-axis scaled to peak year (12 patents).

4
32
4
33
4
34
12
35

Approved drugs ranked by patent estate

Drug Originator Active patents Avg vuln Revenue First cliff
Cortef
hydrocortisone
Generic (originally Merck/Upjohn) 14 64 2032-11-19
Zestril
lisinopril
Generic (originally Merck/AstraZeneca) 12 36 2035-11-06

Most attackable patents

Highest vulnerability scores in the indication — paragraph IV / IPR / design-around candidates.

Patent Drug Type Vuln Expiry
11904046 Cortef method of use 75 2043-02-23
12133914 Cortef method of use 75 2043-02-23
9717740 Cortef method of use 62 2032-11-19
9717740 Cortef method of use 62 2032-11-19
9717740 Cortef method of use 62 2032-11-19
9717740 Cortef method of use 62 2032-11-19
9675559 Cortef method of use 62 2033-01-10
9675559 Cortef method of use 62 2033-01-10
9675559 Cortef method of use 62 2033-01-10
9675559 Cortef method of use 62 2033-01-10

Strongest defences

Lowest vulnerability scores — pillars of the indication's IP fortress.

Patent Drug Type Vuln Expiry
11179434 Zestril formulation 25 2035-11-06
10940177 Zestril formulation 25 2035-11-06
9463183 Zestril formulation 25 2035-11-06
9814751 Zestril formulation 25 2035-11-06
10265370 Zestril formulation 25 2035-11-06
11771733 Zestril formulation 33 2035-11-06
12186360 Zestril formulation 38 2035-11-06
12128083 Zestril formulation 38 2035-11-06
9616096 Zestril method of use 45 2035-11-06
10039800 Zestril method of use 45 2035-11-06

Related