Streptococcal Tonsillitis — Patent Landscape
2
Approved drugs
15
Active US patents
67/100
Avg vulnerability
—
Annual revenue covered
Originators in Streptococcal Tonsillitis
Cliff calendar — next 15 years
2
26
1
27
1
28
4
30
6
34
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Amoxil
amoxicillin
|
Generic (originally Beecham/GSK) | 14 | 58 | — | 2026-12-08 |
|
Suprax
CEFIXIME
|
— | 1 | 75 | — | 2028-12-14 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8299052 | Amoxil | method of use | 85 | 2027-05-07 |
| 8778924 | Amoxil | method of use | 80 | 2026-12-08 |
| 9233112 | Suprax | method of use | 75 | 2028-12-14 |
| 11931463 | Amoxil | method of use | 75 | 2034-02-12 |
| 11878011 | Amoxil | method of use | 75 | 2042-05-27 |
| 8357394 | Amoxil | formulation | 65 | 2026-12-08 |
| 9498445 | Amoxil | method of use | 62 | 2034-02-12 |
| 11135172 | Amoxil | method of use | 62 | 2034-02-12 |
| 9603806 | Amoxil | method of use | 62 | 2034-02-12 |
| 9050263 | Amoxil | method of use | 62 | 2034-02-12 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7977488 | Amoxil | composition of matter | 18 | 2030-04-10 |
| 7977488 | Amoxil | composition of matter | 18 | 2030-04-10 |
| 10238606 | Amoxil | formulation | 42 | 2034-02-12 |
| 9186411 | Amoxil | formulation | 56 | 2030-08-11 |
| 9186411 | Amoxil | formulation | 56 | 2030-08-11 |
| 9050263 | Amoxil | method of use | 62 | 2034-02-12 |
| 11135172 | Amoxil | method of use | 62 | 2034-02-12 |
| 9603806 | Amoxil | method of use | 62 | 2034-02-12 |
| 9498445 | Amoxil | method of use | 62 | 2034-02-12 |
| 8357394 | Amoxil | formulation | 65 | 2026-12-08 |
Related
- Streptococcal Tonsillitis — full disease profile
- AI Patent Landscape Report — type "streptococcal tonsillitis" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner