Severe Recalcitrant Psoriasis — Patent Landscape

Aggregated US Orange Book patent estate across every approved drug for severe recalcitrant psoriasis. 17 active patents protecting 1 drugs from 1+ originators. First major cliff: 2027. Daily refresh.

1
Approved drugs
17
Active US patents
55/100
Avg vulnerability
$1.9B
Annual revenue covered

Originators in Severe Recalcitrant Psoriasis

Companies holding active patents on drugs approved for this indication. Click through to each company's full patent dashboard.

Novartis AG (originally Sandoz) 17 patents

Cliff calendar — next 15 years

Patent expiries per year across all drugs treating severe recalcitrant psoriasis. Each bar = one year. Y-axis scaled to peak year (3 patents).

1
27
1
29
1
30
1
31
1
32
3
33
2
34
1
36
3
37
1
38
1
39

Approved drugs ranked by patent estate

Drug Originator Active patents Avg vuln Revenue First cliff
Sandimmune
cyclosporine
Novartis AG (originally Sandoz) 17 55 $1.9B 2027-11-03

Most attackable patents

Highest vulnerability scores in the indication — paragraph IV / IPR / design-around candidates.

Patent Drug Type Vuln Expiry
12496326 Sandimmune method of use 75 2036-09-29
11951153 Sandimmune method of use 75 2037-02-28
12059449 Sandimmune method of use 75 2042-04-01
11154513 Sandimmune method of use 70 2038-11-20
11413323 Sandimmune method of use 70 2039-10-11
8980839 Sandimmune method of use 62 2033-08-23
9937225 Sandimmune method of use 62 2033-08-23
8614178 Sandimmune formulation 56 2030-12-13
8298568 Sandimmune formulation 55 2027-11-03
10813976 Sandimmune formulation 50 2037-09-22

Strongest defences

Lowest vulnerability scores — pillars of the indication's IP fortress.

Patent Drug Type Vuln Expiry
10918694 Sandimmune formulation 42 2037-02-28
9669974 Sandimmune formulation 42 2034-05-11
9676525 Sandimmune formulation 42 2034-02-07
10441630 Sandimmune formulation 42 2033-08-23
8561859 Sandimmune formulation 48 2032-04-16
8292129 Sandimmune formulation 48 2031-02-25
9132071 Sandimmune formulation 48 2029-06-02
10813976 Sandimmune formulation 50 2037-09-22
8298568 Sandimmune formulation 55 2027-11-03
8614178 Sandimmune formulation 56 2030-12-13

Related