Sepsis Of The Newborn — Patent Landscape
2
Approved drugs
7
Active US patents
56/100
Avg vulnerability
—
Annual revenue covered
Originators in Sepsis Of The Newborn
Cliff calendar — next 15 years
1
28
1
30
5
35
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Vancocin
vancomycin
|
ANI Pharmaceuticals | 5 | 39 | — | 2035-11-06 |
|
Tobi
tobramycin
|
Novartis | 2 | 72 | — | 2028-09-12 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8869794 | Tobi | method of use | 75 | 2028-09-12 |
| 10207066 | Tobi | method of use | 68 | 2030-11-04 |
| 11517609 | Vancocin | method of use | 53 | 2035-11-06 |
| 10039804 | Vancocin | method of use | 45 | 2035-11-06 |
| 10188697 | Vancocin | method of use | 45 | 2035-11-06 |
| 10849956 | Vancocin | formulation | 25 | 2035-11-06 |
| 11000567 | Vancocin | formulation | 25 | 2035-11-06 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10849956 | Vancocin | formulation | 25 | 2035-11-06 |
| 11000567 | Vancocin | formulation | 25 | 2035-11-06 |
| 10188697 | Vancocin | method of use | 45 | 2035-11-06 |
| 10039804 | Vancocin | method of use | 45 | 2035-11-06 |
| 11517609 | Vancocin | method of use | 53 | 2035-11-06 |
| 10207066 | Tobi | method of use | 68 | 2030-11-04 |
| 8869794 | Tobi | method of use | 75 | 2028-09-12 |
Related
- Sepsis Of The Newborn — full disease profile
- AI Patent Landscape Report — type "sepsis of the newborn" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner