Secondarily Generalized Seizures — Patent Landscape
1
Approved drugs
7
Active US patents
26/100
Avg vulnerability
$300M
Annual revenue covered
Originators in Secondarily Generalized Seizures
Cliff calendar — next 15 years
7
26
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Fycompa
PERAMPANEL
|
Catalyst Pharms | 7 | 26 | $300M | 2026-07-01 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 22 | 2026-07-01 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8772497 | Fycompa | composition of matter | 22 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
| 8772497 | Fycompa | composition of matter | 27 | 2026-07-01 |
Related
- Secondarily Generalized Seizures — full disease profile
- AI Patent Landscape Report — type "secondarily generalized seizures" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner