Reduction Of Risk Of Upper Gastrointestinal Bleeding — Patent Landscape

Aggregated US Orange Book patent estate across every approved drug for reduction of risk of upper gastrointestinal bleeding. 10 active patents protecting 1 drugs from 1+ originators. First major cliff: 2036. Daily refresh.

1
Approved drugs
10
Active US patents
37/100
Avg vulnerability
$1.0B
Annual revenue covered

Originators in Reduction Of Risk Of Upper Gastrointestinal Bleeding

Companies holding active patents on drugs approved for this indication. Click through to each company's full patent dashboard.

AstraZeneca (originally Astra AB) 10 patents

Cliff calendar — next 15 years

Patent expiries per year across all drugs treating reduction of risk of upper gastrointestinal bleeding. Each bar = one year. Y-axis scaled to peak year (7 patents).

2
36
7
39
1
40

Approved drugs ranked by patent estate

Drug Originator Active patents Avg vuln Revenue First cliff
Prilosec
omeprazole
AstraZeneca (originally Astra AB) 10 37 $1.0B 2036-12-08

Most attackable patents

Highest vulnerability scores in the indication — paragraph IV / IPR / design-around candidates.

Patent Drug Type Vuln Expiry
11911473 Prilosec method of use 58 2039-07-16
11771686 Prilosec method of use 53 2040-03-01
12329752 Prilosec formulation 38 2039-07-16
12440566 Prilosec formulation 38 2039-07-16
12042539 Prilosec formulation 38 2039-07-16
11633478 Prilosec formulation 33 2039-07-16
10751333 Prilosec formulation 33 2039-07-16
11103492 Prilosec formulation 33 2039-07-16
10076494 Prilosec formulation 25 2036-12-08
10835488 Prilosec formulation 25 2036-12-08

Strongest defences

Lowest vulnerability scores — pillars of the indication's IP fortress.

Patent Drug Type Vuln Expiry
10076494 Prilosec formulation 25 2036-12-08
10835488 Prilosec formulation 25 2036-12-08
11633478 Prilosec formulation 33 2039-07-16
11103492 Prilosec formulation 33 2039-07-16
10751333 Prilosec formulation 33 2039-07-16
12329752 Prilosec formulation 38 2039-07-16
12440566 Prilosec formulation 38 2039-07-16
12042539 Prilosec formulation 38 2039-07-16
11771686 Prilosec method of use 53 2040-03-01
11911473 Prilosec method of use 58 2039-07-16

Related