Pseudomembranous Enterocolitis — Patent Landscape
2
Approved drugs
23
Active US patents
51/100
Avg vulnerability
$410M
Annual revenue covered
Originators in Pseudomembranous Enterocolitis
Cliff calendar — next 15 years
10
27
6
28
2
34
5
35
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Dificid
FIDAXOMICIN
|
Cubist Pharms Llc | 18 | 63 | $410M | 2027-03-04 |
|
Vancocin
vancomycin
|
ANI Pharmaceuticals | 5 | 39 | — | 2035-11-06 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7906489 | Dificid | method of use | 85 | 2027-03-04 |
| 7906489 | Dificid | method of use | 80 | 2027-03-04 |
| 8859510 | Dificid | method of use | 80 | 2027-07-31 |
| 8859510 | Dificid | method of use | 75 | 2027-07-31 |
| 7906489 | Dificid | other | 75 | 2027-09-04 |
| 7906489 | Dificid | other | 75 | 2027-09-04 |
| 7378508 | Dificid | other | 75 | 2028-01-31 |
| 7378508 | Dificid | other | 75 | 2028-01-31 |
| 8859510 | Dificid | other | 75 | 2028-01-31 |
| 7863249 | Dificid | other | 75 | 2028-01-31 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7378508 | Dificid | composition of matter | 17 | 2027-07-31 |
| 7378508 | Dificid | composition of matter | 22 | 2027-07-31 |
| 7863249 | Dificid | composition of matter | 22 | 2027-07-31 |
| 10849956 | Vancocin | formulation | 25 | 2035-11-06 |
| 11000567 | Vancocin | formulation | 25 | 2035-11-06 |
| 9808530 | Dificid | formulation | 42 | 2034-05-28 |
| 10039804 | Vancocin | method of use | 45 | 2035-11-06 |
| 10188697 | Vancocin | method of use | 45 | 2035-11-06 |
| 11517609 | Vancocin | method of use | 53 | 2035-11-06 |
| 7863249 | Dificid | formulation | 55 | 2027-07-31 |
Related
- Pseudomembranous Enterocolitis — full disease profile
- AI Patent Landscape Report — type "pseudomembranous enterocolitis" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner