Pik3ca Related Overgrowth Spectrum Pros — Patent Landscape
1
Approved drugs
22
Active US patents
43/100
Avg vulnerability
—
Annual revenue covered
Originators in Pik3ca Related Overgrowth Spectrum Pros
Cliff calendar — next 15 years
7
29
7
33
8
37
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Piqray
alpelisib
|
Novartis | 22 | 43 | — | 2029-09-10 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 11433059 | Piqray | method of use | 75 | 2037-02-17 |
| 12427141 | Piqray | method of use | 75 | 2037-02-17 |
| 12427141 | Piqray | method of use | 75 | 2037-02-17 |
| 11433059 | Piqray | method of use | 75 | 2037-02-17 |
| 11433059 | Piqray | method of use | 75 | 2037-02-17 |
| 12427141 | Piqray | method of use | 75 | 2037-02-17 |
| 12427141 | Piqray | method of use | 75 | 2037-02-17 |
| 11433059 | Piqray | method of use | 75 | 2037-02-17 |
| 8227462 | Piqray | method of use | 62 | 2033-04-29 |
| 8227462 | Piqray | method of use | 62 | 2033-04-29 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8476268 | Piqray | composition of matter | 10 | 2029-09-10 |
| 8476268 | Piqray | composition of matter | 10 | 2029-09-10 |
| 8476268 | Piqray | composition of matter | 10 | 2029-09-10 |
| 8227462 | Piqray | composition of matter | 12 | 2033-04-29 |
| 8227462 | Piqray | composition of matter | 12 | 2033-04-29 |
| 8227462 | Piqray | composition of matter | 12 | 2033-04-29 |
| 8227462 | Piqray | composition of matter | 17 | 2033-04-29 |
| 8476268 | Piqray | composition of matter | 18 | 2029-09-10 |
| 8476268 | Piqray | composition of matter | 18 | 2029-09-10 |
| 8476268 | Piqray | composition of matter | 18 | 2029-09-10 |
Related
- Pik3ca Related Overgrowth Spectrum Pros — full disease profile
- AI Patent Landscape Report — type "pik3ca related overgrowth spectrum pros " for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner