Peritonitis — Patent Landscape
2
Approved drugs
19
Active US patents
58/100
Avg vulnerability
—
Annual revenue covered
Originators in Peritonitis
Cliff calendar — next 15 years
3
28
7
31
4
32
1
38
4
39
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Merrem
Meropenem
|
Pfizer | 10 | 57 | — | 2031-08-08 |
|
Metro I.V. In Plastic Container
METRONIDAZOLE
|
Baxter | 9 | 58 | — | 2028-02-02 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8658678 | Metro I.V. In Plastic Container | method of use | 75 | 2028-06-27 |
| 12478606 | Merrem | method of use | 75 | 2038-01-08 |
| 12257236 | Metro I.V. In Plastic Container | method of use | 75 | 2039-01-16 |
| 12533342 | Merrem | method of use | 75 | 2039-05-20 |
| 11376237 | Merrem | method of use | 70 | 2039-04-06 |
| 10561675 | Merrem | method of use | 68 | 2031-08-08 |
| 9694025 | Merrem | method of use | 68 | 2031-08-08 |
| 10183034 | Merrem | method of use | 68 | 2031-08-08 |
| 11007206 | Merrem | method of use | 68 | 2031-08-08 |
| 8946276 | Metro I.V. In Plastic Container | method of use | 62 | 2032-06-28 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8680136 | Merrem | composition of matter | 10 | 2031-08-29 |
| 12171772 | Merrem | composition of matter | 23 | 2031-08-08 |
| 10596155 | Metro I.V. In Plastic Container | formulation | 42 | 2032-06-28 |
| 10238634 | Metro I.V. In Plastic Container | formulation | 42 | 2032-06-28 |
| 10172874 | Merrem | formulation | 48 | 2031-08-08 |
| 11541035 | Metro I.V. In Plastic Container | formulation | 50 | 2039-10-04 |
| 7893097 | Metro I.V. In Plastic Container | formulation | 55 | 2028-02-19 |
| 8877792 | Metro I.V. In Plastic Container | formulation | 55 | 2028-02-02 |
| 9198858 | Metro I.V. In Plastic Container | method of use | 62 | 2032-06-28 |
| 8946276 | Metro I.V. In Plastic Container | method of use | 62 | 2032-06-28 |
Related
- Peritonitis — full disease profile
- AI Patent Landscape Report — type "peritonitis" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner