Myocardial Infarction — Patent Landscape

Aggregated US Orange Book patent estate across every approved drug for myocardial infarction. 18 active patents protecting 2 drugs from 2+ originators. First major cliff: 2029. Daily refresh.

2
Approved drugs
18
Active US patents
50/100
Avg vulnerability
Annual revenue covered

Originators in Myocardial Infarction

Companies holding active patents on drugs approved for this indication. Click through to each company's full patent dashboard.

Generic (originally Merck/AstraZeneca) 12 patents Idorsia 6 patents

Cliff calendar — next 15 years

Patent expiries per year across all drugs treating myocardial infarction. Each bar = one year. Y-axis scaled to peak year (12 patents).

1
29
12
35
1
37
4
38

Approved drugs ranked by patent estate

Drug Originator Active patents Avg vuln Revenue First cliff
Zestril
lisinopril
Generic (originally Merck/AstraZeneca) 12 36 2035-11-06
Tryvio
APROCITENTAN
Idorsia 6 63 2029-09-21

Most attackable patents

Highest vulnerability scores in the indication — paragraph IV / IPR / design-around candidates.

Patent Drug Type Vuln Expiry
8324232 Tryvio method of use 81 2029-09-21
11174247 Tryvio method of use 75 2037-11-06
11787782 Tryvio method of use 75 2038-03-02
11680058 Tryvio method of use 75 2038-07-26
12433931 Zestril method of use 58 2035-11-06
12297189 Tryvio formulation 55 2038-02-26
10406199 Zestril method of use 45 2035-11-06
10039800 Zestril method of use 45 2035-11-06
9616096 Zestril method of use 45 2035-11-06
12186360 Zestril formulation 38 2035-11-06

Strongest defences

Lowest vulnerability scores — pillars of the indication's IP fortress.

Patent Drug Type Vuln Expiry
10919881 Tryvio composition of matter 17 2038-02-26
10265370 Zestril formulation 25 2035-11-06
9463183 Zestril formulation 25 2035-11-06
9814751 Zestril formulation 25 2035-11-06
11179434 Zestril formulation 25 2035-11-06
10940177 Zestril formulation 25 2035-11-06
11771733 Zestril formulation 33 2035-11-06
12186360 Zestril formulation 38 2035-11-06
12128083 Zestril formulation 38 2035-11-06
10406199 Zestril method of use 45 2035-11-06

Related