Menopausal Flushing — Patent Landscape
6
Approved drugs
197
Active US patents
57/100
Avg vulnerability
—
Annual revenue covered
Originators in Menopausal Flushing
Pfizer
101 patents
Exeltis Usa Inc
42 patents
Besins Hlthcare
36 patents
Fdn Consumer
12 patents
Azurity
3 patents
Ferring
3 patents
Cliff calendar — next 15 years
24
26
6
27
12
28
9
29
10
30
31
31
76
32
4
33
11
34
4
36
2
37
1
38
3
39
1
40
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Estrace
ESTRADIOL
|
Pfizer | 101 | 37 | — | 2028-07-10 |
|
Slynd
DROSPIRENONE
|
Exeltis Usa Inc | 42 | 64 | — | 2028-01-15 |
|
Androgel
TESTOSTERONE
|
Besins Hlthcare | 36 | 72 | — | 2026-10-12 |
|
Jadelle
LEVONORGESTREL
|
Fdn Consumer | 12 | 48 | — | 2027-02-07 |
|
Testosterone Cypionate
Testosterone Cypionate
|
Azurity | 3 | 52 | — | 2039-03-25 |
|
Endometrin
progesterone
|
Ferring | 3 | 66 | — | 2029-02-03 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8466137 | Androgel | method of use | 85 | 2026-10-12 |
| 8741881 | Androgel | method of use | 85 | 2026-10-12 |
| 8741881 | Androgel | method of use | 85 | 2026-10-12 |
| 8466138 | Androgel | method of use | 85 | 2026-10-12 |
| 8466137 | Androgel | method of use | 85 | 2026-10-12 |
| 8466138 | Androgel | method of use | 85 | 2026-10-12 |
| 8466137 | Androgel | method of use | 85 | 2026-10-12 |
| 8741881 | Androgel | method of use | 85 | 2026-10-12 |
| 8466138 | Androgel | method of use | 85 | 2026-10-12 |
| 8419307 | Androgel | method of use | 85 | 2027-02-26 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12004992 | Jadelle | composition of matter | 0 | 2033-10-06 |
| 11795178 | Estrace | composition of matter | 0 | 2033-09-27 |
| 12325714 | Estrace | composition of matter | 0 | 2033-09-27 |
| 11865179 | Estrace | composition of matter | 0 | 2032-11-21 |
| 11865179 | Estrace | composition of matter | 0 | 2032-11-21 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
Related
- Menopausal Flushing — full disease profile
- AI Patent Landscape Report — type "menopausal flushing" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner