Keratoconjunctivitis Sicca — Patent Landscape
1
Approved drugs
17
Active US patents
55/100
Avg vulnerability
$1.9B
Annual revenue covered
Originators in Keratoconjunctivitis Sicca
Cliff calendar — next 15 years
1
27
1
29
1
30
1
31
1
32
3
33
2
34
1
36
3
37
1
38
1
39
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Sandimmune
cyclosporine
|
Novartis AG (originally Sandoz) | 17 | 55 | $1.9B | 2027-11-03 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12496326 | Sandimmune | method of use | 75 | 2036-09-29 |
| 11951153 | Sandimmune | method of use | 75 | 2037-02-28 |
| 12059449 | Sandimmune | method of use | 75 | 2042-04-01 |
| 11154513 | Sandimmune | method of use | 70 | 2038-11-20 |
| 11413323 | Sandimmune | method of use | 70 | 2039-10-11 |
| 8980839 | Sandimmune | method of use | 62 | 2033-08-23 |
| 9937225 | Sandimmune | method of use | 62 | 2033-08-23 |
| 8614178 | Sandimmune | formulation | 56 | 2030-12-13 |
| 8298568 | Sandimmune | formulation | 55 | 2027-11-03 |
| 10813976 | Sandimmune | formulation | 50 | 2037-09-22 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10918694 | Sandimmune | formulation | 42 | 2037-02-28 |
| 9669974 | Sandimmune | formulation | 42 | 2034-05-11 |
| 9676525 | Sandimmune | formulation | 42 | 2034-02-07 |
| 10441630 | Sandimmune | formulation | 42 | 2033-08-23 |
| 8561859 | Sandimmune | formulation | 48 | 2032-04-16 |
| 8292129 | Sandimmune | formulation | 48 | 2031-02-25 |
| 9132071 | Sandimmune | formulation | 48 | 2029-06-02 |
| 10813976 | Sandimmune | formulation | 50 | 2037-09-22 |
| 8298568 | Sandimmune | formulation | 55 | 2027-11-03 |
| 8614178 | Sandimmune | formulation | 56 | 2030-12-13 |
Related
- Keratoconjunctivitis Sicca — full disease profile
- AI Patent Landscape Report — type "keratoconjunctivitis sicca" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner