Infection Of Skin And Or Subcutaneous Tissue — Patent Landscape
4
Approved drugs
27
Active US patents
66/100
Avg vulnerability
—
Annual revenue covered
Originators in Infection Of Skin And Or Subcutaneous Tissue
Cliff calendar — next 15 years
3
26
2
27
3
28
4
30
4
32
6
34
2
36
2
39
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Amoxil
amoxicillin
|
Generic (originally Beecham/GSK) | 14 | 58 | — | 2026-12-08 |
|
Metro I.V. In Plastic Container
METRONIDAZOLE
|
Baxter | 9 | 58 | — | 2028-02-02 |
|
Cleocin T
CLINDAMYCIN PHOSPHATE
|
Pfizer | 3 | 68 | — | 2026-12-02 |
|
Vibramycin
doxycycline
|
Generic (originally Pfizer) | 1 | 80 | — | 2027-12-19 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8299052 | Amoxil | method of use | 85 | 2027-05-07 |
| 9789057 | Cleocin T | method of use | 80 | 2026-12-02 |
| 8778924 | Amoxil | method of use | 80 | 2026-12-08 |
| 7749532 | Vibramycin | method of use | 80 | 2027-12-19 |
| 8658678 | Metro I.V. In Plastic Container | method of use | 75 | 2028-06-27 |
| 11931463 | Amoxil | method of use | 75 | 2034-02-12 |
| 12257236 | Metro I.V. In Plastic Container | method of use | 75 | 2039-01-16 |
| 11878011 | Amoxil | method of use | 75 | 2042-05-27 |
| 11129896 | Cleocin T | method of use | 70 | 2036-09-22 |
| 8357394 | Amoxil | formulation | 65 | 2026-12-08 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7977488 | Amoxil | composition of matter | 18 | 2030-04-10 |
| 7977488 | Amoxil | composition of matter | 18 | 2030-04-10 |
| 10238606 | Amoxil | formulation | 42 | 2034-02-12 |
| 10596155 | Metro I.V. In Plastic Container | formulation | 42 | 2032-06-28 |
| 10238634 | Metro I.V. In Plastic Container | formulation | 42 | 2032-06-28 |
| 11541035 | Metro I.V. In Plastic Container | formulation | 50 | 2039-10-04 |
| 12303563 | Cleocin T | formulation | 55 | 2036-09-22 |
| 7893097 | Metro I.V. In Plastic Container | formulation | 55 | 2028-02-19 |
| 8877792 | Metro I.V. In Plastic Container | formulation | 55 | 2028-02-02 |
| 9186411 | Amoxil | formulation | 56 | 2030-08-11 |
Related
- Infection Of Skin And Or Subcutaneous Tissue — full disease profile
- AI Patent Landscape Report — type "infection of skin and or subcutaneous tissue" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner