Infection By Trichomonas — Patent Landscape
2
Approved drugs
20
Active US patents
62/100
Avg vulnerability
—
Annual revenue covered
Originators in Infection By Trichomonas
Cliff calendar — next 15 years
3
28
4
32
10
35
2
39
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Solosec
SECNIDAZOLE
|
Evofem Inc | 11 | 65 | — | 2035-09-04 |
|
Metro I.V. In Plastic Container
METRONIDAZOLE
|
Baxter | 9 | 58 | — | 2028-02-02 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8658678 | Metro I.V. In Plastic Container | method of use | 75 | 2028-06-27 |
| 12257236 | Metro I.V. In Plastic Container | method of use | 75 | 2039-01-16 |
| 12280037 | Solosec | method of use | 75 | 2041-12-11 |
| 11602522 | Solosec | method of use | 70 | 2035-09-04 |
| 11324721 | Solosec | method of use | 70 | 2035-09-04 |
| 11684607 | Solosec | method of use | 70 | 2035-09-16 |
| 8946276 | Metro I.V. In Plastic Container | method of use | 62 | 2032-06-28 |
| 9198858 | Metro I.V. In Plastic Container | method of use | 62 | 2032-06-28 |
| 10857133 | Solosec | method of use | 62 | 2035-09-04 |
| 10849884 | Solosec | method of use | 62 | 2035-09-04 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10238634 | Metro I.V. In Plastic Container | formulation | 42 | 2032-06-28 |
| 10596155 | Metro I.V. In Plastic Container | formulation | 42 | 2032-06-28 |
| 11541035 | Metro I.V. In Plastic Container | formulation | 50 | 2039-10-04 |
| 7893097 | Metro I.V. In Plastic Container | formulation | 55 | 2028-02-19 |
| 8877792 | Metro I.V. In Plastic Container | formulation | 55 | 2028-02-02 |
| 11000508 | Solosec | method of use | 62 | 2035-09-04 |
| 10682338 | Solosec | method of use | 62 | 2035-09-04 |
| 11020377 | Solosec | method of use | 62 | 2035-09-04 |
| 10335390 | Solosec | method of use | 62 | 2035-09-04 |
| 10857133 | Solosec | method of use | 62 | 2035-09-04 |
Related
- Infection By Trichomonas — full disease profile
- AI Patent Landscape Report — type "infection by trichomonas" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner