Hypoalphalipoproteinemia — Patent Landscape
2
Approved drugs
11
Active US patents
66/100
Avg vulnerability
—
Annual revenue covered
Originators in Hypoalphalipoproteinemia
Cliff calendar — next 15 years
6
26
2
27
2
30
1
33
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Zocor
simvastatin
|
Merck & Co. | 10 | 70 | — | 2026-10-11 |
|
Tricor (Micronized)
FENOFIBRATE
|
Salix | 1 | 62 | — | 2033-05-31 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 9314447 | Tricor (Micronized) | method of use | 62 | 2033-05-31 |
| 10300041 | Zocor | formulation | 60 | 2027-04-26 |
| 10300041 | Zocor | formulation | 60 | 2027-04-26 |
| 9597289 | Zocor | formulation | 48 | 2030-02-23 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9597289 | Zocor | formulation | 48 | 2030-02-23 |
| 9597289 | Zocor | formulation | 48 | 2030-02-23 |
| 10300041 | Zocor | formulation | 60 | 2027-04-26 |
| 10300041 | Zocor | formulation | 60 | 2027-04-26 |
| 9314447 | Tricor (Micronized) | method of use | 62 | 2033-05-31 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
Related
- Hypoalphalipoproteinemia — full disease profile
- AI Patent Landscape Report — type "hypoalphalipoproteinemia" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner