Hypertriglyceridemia — Patent Landscape
6
Approved drugs
158
Active US patents
59/100
Avg vulnerability
—
Annual revenue covered
Originators in Hypertriglyceridemia
Amarin Pharms
122 patents
Pfizer Inc.
21 patents
Merck & Co.
10 patents
AstraZeneca
4 patents
Salix
1 patents
Cliff calendar — next 15 years
7
26
6
27
3
29
74
30
50
33
5
37
7
38
6
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Vascepa
ICOSAPENT ETHYL
|
Amarin Pharms | 122 | 50 | — | 2027-05-31 |
|
Caduet
Amlodipine Besylate
|
Pfizer Inc. | 16 | 63 | — | 2029-10-05 |
|
Zocor
simvastatin
|
Merck & Co. | 10 | 70 | — | 2026-10-11 |
|
Lipitor
Atorvastatin Calcium
|
Pfizer | 5 | 61 | — | 2037-06-07 |
|
Epanova
OMEGA-3-CARBOXYLIC ACIDS
|
AstraZeneca | 4 | 48 | — | 2026-12-20 |
|
Tricor (Micronized)
FENOFIBRATE
|
Salix | 1 | 62 | — | 2033-05-31 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 11925704 | Lipitor | method of use | 75 | 2037-06-07 |
| 10799487 | Caduet | method of use | 75 | 2038-01-23 |
| 12440441 | Caduet | method of use | 75 | 2041-02-24 |
| 12226528 | Caduet | method of use | 75 | 2041-02-24 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9050309 | Epanova | composition of matter | 4 | 2033-01-04 |
| 8298554 | Vascepa | formulation | 31 | 2030-04-29 |
| 8298554 | Vascepa | formulation | 36 | 2030-04-29 |
| 10350171 | Caduet | formulation | 42 | 2038-06-14 |
| 10350171 | Caduet | formulation | 42 | 2038-06-14 |
| 10350171 | Caduet | formulation | 42 | 2038-06-14 |
| 9623001 | Vascepa | method of use | 45 | 2033-06-28 |
| 9623001 | Vascepa | method of use | 45 | 2033-06-28 |
| 10668042 | Vascepa | method of use | 45 | 2033-06-28 |
| 10786478 | Vascepa | method of use | 45 | 2033-06-28 |
Related
- Hypertriglyceridemia — full disease profile
- AI Patent Landscape Report — type "hypertriglyceridemia" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner