Hypercholesterolemia — Patent Landscape
4
Approved drugs
24
Active US patents
64/100
Avg vulnerability
—
Annual revenue covered
Originators in Hypercholesterolemia
Cliff calendar — next 15 years
6
26
2
27
2
30
9
33
5
37
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Zocor
simvastatin
|
Merck & Co. | 10 | 70 | — | 2026-10-11 |
|
Zetia
EZETIMIBE
|
Merck & Co. | 8 | 63 | — | 2033-05-01 |
|
Lipitor
Atorvastatin Calcium
|
Pfizer | 5 | 61 | — | 2037-06-07 |
|
Tricor (Micronized)
FENOFIBRATE
|
Salix | 1 | 62 | — | 2033-05-31 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 11925704 | Lipitor | method of use | 75 | 2037-06-07 |
| 11654106 | Lipitor | method of use | 70 | 2037-06-07 |
| 9763885 | Zetia | method of use | 62 | 2033-05-01 |
| 10376470 | Zetia | method of use | 62 | 2033-05-01 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9597289 | Zocor | formulation | 48 | 2030-02-23 |
| 9597289 | Zocor | formulation | 48 | 2030-02-23 |
| 11369567 | Lipitor | formulation | 50 | 2037-06-07 |
| 12168069 | Lipitor | formulation | 55 | 2037-06-07 |
| 12370136 | Lipitor | formulation | 55 | 2037-06-07 |
| 10300041 | Zocor | formulation | 60 | 2027-04-26 |
| 10300041 | Zocor | formulation | 60 | 2027-04-26 |
| 9314447 | Tricor (Micronized) | method of use | 62 | 2033-05-31 |
| 9763885 | Zetia | method of use | 62 | 2033-05-01 |
| 10376470 | Zetia | method of use | 62 | 2033-05-01 |
Related
- Hypercholesterolemia — full disease profile
- AI Patent Landscape Report — type "hypercholesterolemia" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner