Homozygous Familial Hypercholesterolemia — Patent Landscape
1
Approved drugs
16
Active US patents
63/100
Avg vulnerability
—
Annual revenue covered
Originators in Homozygous Familial Hypercholesterolemia
Cliff calendar — next 15 years
3
29
7
38
6
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Caduet
Amlodipine Besylate
|
Pfizer Inc. | 16 | 63 | — | 2029-10-05 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10799487 | Caduet | method of use | 75 | 2038-01-23 |
| 12226528 | Caduet | method of use | 75 | 2041-02-24 |
| 12440441 | Caduet | method of use | 75 | 2041-02-24 |
| 12005141 | Caduet | method of use | 75 | 2041-02-24 |
| 11458095 | Caduet | method of use | 70 | 2041-02-24 |
| 11253474 | Caduet | method of use | 70 | 2041-02-24 |
| 11723866 | Caduet | method of use | 70 | 2041-02-24 |
| 7846961 | Caduet | method of use | 68 | 2029-10-05 |
| 7846961 | Caduet | method of use | 68 | 2029-10-05 |
| 7846961 | Caduet | method of use | 68 | 2029-10-05 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10350171 | Caduet | formulation | 42 | 2038-06-14 |
| 10350171 | Caduet | formulation | 42 | 2038-06-14 |
| 10350171 | Caduet | formulation | 42 | 2038-06-14 |
| 10322117 | Caduet | formulation | 55 | 2038-01-23 |
| 12465599 | Caduet | formulation | 55 | 2038-01-23 |
| 12465599 | Caduet | formulation | 55 | 2038-01-23 |
| 7846961 | Caduet | method of use | 68 | 2029-10-05 |
| 7846961 | Caduet | method of use | 68 | 2029-10-05 |
| 7846961 | Caduet | method of use | 68 | 2029-10-05 |
| 11458095 | Caduet | method of use | 70 | 2041-02-24 |
Related
- Homozygous Familial Hypercholesterolemia — full disease profile
- AI Patent Landscape Report — type "homozygous familial hypercholesterolemia" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner