Familial Hypercholesterolemia Heterozygous — Patent Landscape
5
Approved drugs
39
Active US patents
60/100
Avg vulnerability
—
Annual revenue covered
Originators in Familial Hypercholesterolemia Heterozygous
Cliff calendar — next 15 years
6
26
2
27
4
30
9
33
3
36
5
37
10
40
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Nexletol
BEMPEDOIC ACID
|
Esperion Theraps Inc | 15 | 46 | — | 2030-12-03 |
|
Zocor
simvastatin
|
Merck & Co. | 10 | 70 | — | 2026-10-11 |
|
Zetia
EZETIMIBE
|
Merck & Co. | 8 | 63 | — | 2033-05-01 |
|
Lipitor
Atorvastatin Calcium
|
Pfizer | 5 | 61 | — | 2037-06-07 |
|
Tricor (Micronized)
FENOFIBRATE
|
Salix | 1 | 62 | — | 2033-05-31 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 7326708 | Zocor | other | 80 | 2026-10-11 |
| 11744816 | Nexletol | method of use | 75 | 2036-03-14 |
| 11925704 | Lipitor | method of use | 75 | 2037-06-07 |
| 11926584 | Nexletol | method of use | 75 | 2040-06-19 |
| 11926584 | Nexletol | method of use | 75 | 2040-06-19 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7335799 | Nexletol | composition of matter | 10 | 2030-12-03 |
| 7335799 | Nexletol | composition of matter | 10 | 2030-12-03 |
| 11613511 | Nexletol | composition of matter | 12 | 2040-06-19 |
| 11613511 | Nexletol | composition of matter | 12 | 2040-06-19 |
| 12398087 | Nexletol | composition of matter | 17 | 2040-06-19 |
| 12398087 | Nexletol | composition of matter | 17 | 2040-06-19 |
| 9597289 | Zocor | formulation | 48 | 2030-02-23 |
| 9597289 | Zocor | formulation | 48 | 2030-02-23 |
| 11760714 | Nexletol | formulation | 50 | 2040-06-19 |
| 11760714 | Nexletol | formulation | 50 | 2040-06-19 |
Related
- Familial Hypercholesterolemia Heterozygous — full disease profile
- AI Patent Landscape Report — type "familial hypercholesterolemia heterozygous" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner