Disease Caused By Severe Acute Respiratory Syndrome Coronavirus 2 — Patent Landscape

Aggregated US Orange Book patent estate across every approved drug for disease caused by severe acute respiratory syndrome coronavirus 2. 58 active patents protecting 1 drugs from 1+ originators. First major cliff: 2029. Daily refresh.

1
Approved drugs
58
Active US patents
36/100
Avg vulnerability
$2.2B
Annual revenue covered

Originators in Disease Caused By Severe Acute Respiratory Syndrome Coronavirus 2

Companies holding active patents on drugs approved for this indication. Click through to each company's full patent dashboard.

Gilead Sciences 58 patents

Cliff calendar — next 15 years

Patent expiries per year across all drugs treating disease caused by severe acute respiratory syndrome coronavirus 2. Each bar = one year. Y-axis scaled to peak year (10 patents).

10
29
2
30
4
31
4
32
4
35
10
36
6
37
3
38
3
39
6
41

Approved drugs ranked by patent estate

Drug Originator Active patents Avg vuln Revenue First cliff
Veklury
remdesivir
Gilead Sciences 58 36 $2.2B 2029-04-22

Most attackable patents

Highest vulnerability scores in the indication — paragraph IV / IPR / design-around candidates.

Patent Drug Type Vuln Expiry
11903953 Veklury method of use 58 2041-05-28
11903953 Veklury method of use 58 2041-05-28
11975012 Veklury method of use 58 2041-05-28
11975012 Veklury method of use 58 2041-05-28
11382926 Veklury method of use 53 2036-09-16
11382926 Veklury method of use 53 2036-09-16
11266681 Veklury method of use 53 2038-07-10
11491169 Veklury method of use 53 2041-05-28
11491169 Veklury method of use 53 2041-05-28
8318682 Veklury other 51 2029-10-22

Strongest defences

Lowest vulnerability scores — pillars of the indication's IP fortress.

Patent Drug Type Vuln Expiry
9949994 Veklury composition of matter 0 2035-10-29
9724360 Veklury composition of matter 0 2035-10-29
9724360 Veklury composition of matter 0 2035-10-29
9949994 Veklury composition of matter 0 2035-10-29
10065958 Veklury composition of matter 0 2031-09-16
10065958 Veklury composition of matter 0 2031-09-16
8008264 Veklury composition of matter 0 2029-09-06
8008264 Veklury composition of matter 0 2029-09-06
RE46762 Veklury composition of matter 0 2029-04-22
8318682 Veklury composition of matter 0 2029-04-22

Related