Deficiency Or Absence Of Endogenous Testosterone — Patent Landscape
1
Approved drugs
61
Active US patents
65/100
Avg vulnerability
—
Annual revenue covered
Originators in Deficiency Or Absence Of Endogenous Testosterone
Cliff calendar — next 15 years
5
27
6
29
34
30
6
33
1
37
4
39
1
40
4
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Aveed
TESTOSTERONE UNDECANOATE
|
Marius | 61 | 65 | — | 2027-01-06 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 11331325 | Aveed | method of use | 88 | 2027-01-06 |
| 11331325 | Aveed | method of use | 88 | 2027-01-06 |
| 11331325 | Aveed | method of use | 88 | 2027-01-06 |
| 8338395 | Aveed | method of use | 85 | 2027-05-08 |
| 8865695 | Aveed | method of use | 83 | 2029-01-08 |
| 11304960 | Aveed | method of use | 83 | 2029-01-08 |
| 8778922 | Aveed | method of use | 83 | 2029-01-08 |
| 11426416 | Aveed | method of use | 76 | 2030-04-12 |
| 11426416 | Aveed | method of use | 76 | 2030-04-12 |
| 11426416 | Aveed | method of use | 76 | 2030-04-12 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10617696 | Aveed | composition of matter | 10 | 2030-04-12 |
| 10617696 | Aveed | composition of matter | 10 | 2030-04-12 |
| 10617696 | Aveed | composition of matter | 10 | 2030-04-12 |
| 8778916 | Aveed | formulation | 48 | 2030-04-12 |
| 8778916 | Aveed | formulation | 48 | 2030-04-12 |
| 8778916 | Aveed | formulation | 48 | 2030-04-12 |
| 11590146 | Aveed | formulation | 56 | 2030-12-31 |
| 10576090 | Aveed | formulation | 56 | 2030-12-31 |
| 11590146 | Aveed | formulation | 56 | 2030-12-31 |
| 10576090 | Aveed | formulation | 56 | 2030-12-31 |
Related
- Deficiency Or Absence Of Endogenous Testosterone — full disease profile
- AI Patent Landscape Report — type "deficiency or absence of endogenous testosterone" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner