Contraception — Patent Landscape
6
Approved drugs
164
Active US patents
59/100
Avg vulnerability
$1.2B
Annual revenue covered
Originators in Contraception
Pfizer
101 patents
Exeltis Usa Inc
42 patents
Fdn Consumer
12 patents
Ferring
3 patents
Mochida Pharmaceutical Co., Ltd.
1 patents
Cliff calendar — next 15 years
1
26
4
27
13
28
9
29
12
30
31
31
76
32
4
33
3
34
4
36
2
37
1
38
1
40
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Estrace
ESTRADIOL
|
Pfizer | 101 | 37 | — | 2028-07-10 |
|
Slynd
DROSPIRENONE
|
Exeltis Usa Inc | 42 | 64 | — | 2028-01-15 |
|
Jadelle
LEVONORGESTREL
|
Fdn Consumer | 12 | 48 | — | 2027-02-07 |
|
Nexplanon
ETONOGESTREL
|
— | 5 | 63 | $1.2B | 2026-08-28 |
|
Endometrin
progesterone
|
Ferring | 3 | 66 | — | 2029-02-03 |
|
Natazia
DIENOGEST
|
Mochida Pharmaceutical Co., Ltd. | 1 | 75 | — | 2028-01-30 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 11951213 | Slynd | method of use | 81 | 2031-06-28 |
| 11951213 | Slynd | method of use | 81 | 2031-06-28 |
| 12090231 | Slynd | method of use | 81 | 2031-06-28 |
| 12090231 | Slynd | method of use | 81 | 2031-06-28 |
| 8153616 | Natazia | method of use | 80 | 2028-01-30 |
| 11617751 | Slynd | method of use | 76 | 2030-07-17 |
| 11617751 | Slynd | method of use | 76 | 2030-07-17 |
| 11413249 | Slynd | method of use | 76 | 2031-06-28 |
| 10603281 | Slynd | method of use | 76 | 2031-06-28 |
| 9603860 | Slynd | method of use | 76 | 2031-06-28 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12004992 | Jadelle | composition of matter | 0 | 2033-10-06 |
| 11795178 | Estrace | composition of matter | 0 | 2033-09-27 |
| 12325714 | Estrace | composition of matter | 0 | 2033-09-27 |
| 11865179 | Estrace | composition of matter | 0 | 2032-11-21 |
| 11865179 | Estrace | composition of matter | 0 | 2032-11-21 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
| 8231906 | Estrace | composition of matter | 0 | 2030-07-04 |
Related
- Contraception — full disease profile
- AI Patent Landscape Report — type "contraception" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner