Chronic Non Allergic Rhinitis — Patent Landscape
5
Approved drugs
219
Active US patents
62/100
Avg vulnerability
$8.8B
Annual revenue covered
Originators in Chronic Non Allergic Rhinitis
Teva Pharm
118 patents
Haleon Us Holdings
41 patents
AstraZeneca K.K.
37 patents
Merck & Co.
22 patents
Padagis Us
1 patents
Cliff calendar — next 15 years
9
26
10
27
4
28
9
29
28
30
41
31
1
32
24
34
15
35
12
36
3
38
24
39
28
40
7
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Cutivate
FLUTICASONE PROPIONATE
|
Teva Pharm | 118 | 58 | $69M | 2026-08-26 |
|
Arnuity Ellipta
FLUTICASONE FUROATE
|
Haleon Us Holdings | 41 | 61 | $3.1B | 2027-06-14 |
|
Pulmicort Respules
BUDESONIDE
|
AstraZeneca K.K. | 37 | 68 | $2.8B | 2026-11-09 |
|
Elocon
MOMETASONE FUROATE
|
Merck & Co. | 22 | 44 | — | 2026-11-29 |
|
Verdeso
DESONIDE
|
Padagis Us | 1 | 80 | $2.8B | 2027-08-13 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9119863 | Pulmicort Respules | method of use | 93 | 2026-11-09 |
| 8497258 | Pulmicort Respules | method of use | 93 | 2026-11-09 |
| 8975243 | Pulmicort Respules | method of use | 93 | 2026-11-09 |
| 11357859 | Pulmicort Respules | method of use | 88 | 2028-11-12 |
| 8511304 | Arnuity Ellipta | method of use | 83 | 2027-06-14 |
| 11116721 | Arnuity Ellipta | method of use | 83 | 2029-02-26 |
| 8491932 | Pulmicort Respules | method of use | 83 | 2029-05-07 |
| 8324192 | Pulmicort Respules | method of use | 81 | 2029-08-03 |
| 12083270 | Cutivate | method of use | 81 | 2031-04-04 |
| 7500444 | Cutivate | other | 80 | 2026-08-26 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12303635 | Elocon | composition of matter | 0 | 2039-04-08 |
| 7488827 | Arnuity Ellipta | composition of matter | 17 | 2027-12-18 |
| 7488827 | Arnuity Ellipta | composition of matter | 17 | 2027-12-18 |
| 10406332 | Elocon | formulation | 25 | 2034-03-13 |
| 8763222 | Elocon | formulation | 31 | 2032-02-08 |
| 11679210 | Elocon | formulation | 33 | 2038-09-03 |
| 9370483 | Elocon | formulation | 33 | 2034-09-04 |
| 9937189 | Elocon | formulation | 33 | 2034-09-04 |
| 10376526 | Elocon | formulation | 33 | 2034-09-04 |
| 10561672 | Elocon | formulation | 33 | 2034-09-04 |
Related
- Chronic Non Allergic Rhinitis — full disease profile
- AI Patent Landscape Report — type "chronic non allergic rhinitis" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner