Chronic Kidney Disease At Increased Risk Of Cardiovascular Disease — Patent Landscape
1
Approved drugs
6
Active US patents
61/100
Avg vulnerability
—
Annual revenue covered
Originators in Chronic Kidney Disease At Increased Risk Of Cardiovascular Disease
Cliff calendar — next 15 years
4
28
2
30
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Inpefa
SOTAGLIFLOZIN
|
Lexicon Pharms Inc | 6 | 61 | — | 2028-05-04 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7781577 | Inpefa | method of use | 83 | 2028-05-04 |
| 7781577 | Inpefa | method of use | 83 | 2028-05-04 |
| 8476413 | Inpefa | method of use | 83 | 2028-05-29 |
| 8476413 | Inpefa | method of use | 83 | 2028-05-29 |
| 8217156 | Inpefa | composition of matter | 18 | 2030-10-07 |
| 8217156 | Inpefa | composition of matter | 18 | 2030-10-07 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8217156 | Inpefa | composition of matter | 18 | 2030-10-07 |
| 8217156 | Inpefa | composition of matter | 18 | 2030-10-07 |
| 8476413 | Inpefa | method of use | 83 | 2028-05-29 |
| 8476413 | Inpefa | method of use | 83 | 2028-05-29 |
| 7781577 | Inpefa | method of use | 83 | 2028-05-04 |
| 7781577 | Inpefa | method of use | 83 | 2028-05-04 |
Related
- Chronic Kidney Disease At Increased Risk Of Cardiovascular Disease — full disease profile
- AI Patent Landscape Report — type "chronic kidney disease at increased risk of cardiovascular disease" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner