Breast Cancer — Patent Landscape
2
Approved drugs
73
Active US patents
46/100
Avg vulnerability
$182M
Annual revenue covered
Originators in Breast Cancer
Cliff calendar — next 15 years
46
29
24
31
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Talzenna
Talazoparib Tosylate
|
Pfizer Inc. | 70 | 37 | $182M | 2029-07-27 |
|
Paraplatin
Carboplatin
|
MYLAN SEIYAKU Ltd | 3 | 55 | — | 2045-04-01 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10780088 | Talzenna | method of use | 81 | 2029-07-27 |
| 10780088 | Talzenna | method of use | 81 | 2029-07-27 |
| 9820985 | Talzenna | method of use | 81 | 2029-07-27 |
| 10780088 | Talzenna | method of use | 81 | 2029-07-27 |
| 10780088 | Talzenna | method of use | 81 | 2029-07-27 |
| 10780088 | Talzenna | method of use | 81 | 2029-07-27 |
| 9820985 | Talzenna | method of use | 81 | 2029-07-27 |
| 9820985 | Talzenna | method of use | 81 | 2029-07-27 |
| 10780088 | Talzenna | method of use | 81 | 2029-07-27 |
| 9820985 | Talzenna | method of use | 81 | 2029-07-27 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8735392 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 8735392 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 8735392 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 8735392 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 10189837 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 10189837 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 10189837 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 10189837 | Talzenna | composition of matter | 10 | 2031-10-20 |
| 8012976 | Talzenna | composition of matter | 10 | 2029-07-27 |
| 8012976 | Talzenna | composition of matter | 10 | 2029-07-27 |
Related
- Breast Cancer — full disease profile
- AI Patent Landscape Report — type "breast cancer" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner