Atrophic Vulva — Patent Landscape

Aggregated US Orange Book patent estate across every approved drug for atrophic vulva. 145 active patents protecting 3 drugs from 3+ originators. First major cliff: 2028. Daily refresh.

3
Approved drugs
145
Active US patents
58/100
Avg vulnerability
Annual revenue covered

Originators in Atrophic Vulva

Companies holding active patents on drugs approved for this indication. Click through to each company's full patent dashboard.

Pfizer 101 patents Exeltis Usa Inc 42 patents Duchesnay 2 patents

Cliff calendar — next 15 years

Patent expiries per year across all drugs treating atrophic vulva. Each bar = one year. Y-axis scaled to peak year (76 patents).

1
26
13
28
1
29
9
30
31
31
76
32
2
33
2
34
4
36
2
37
1
38

Approved drugs ranked by patent estate

Drug Originator Active patents Avg vuln Revenue First cliff
Estrace
ESTRADIOL
Pfizer 101 37 2028-07-10
Slynd
DROSPIRENONE
Exeltis Usa Inc 42 64 2028-01-15
Osphena
OSPEMIFENE
Duchesnay 2 73 2026-08-11

Most attackable patents

Highest vulnerability scores in the indication — paragraph IV / IPR / design-around candidates.

Patent Drug Type Vuln Expiry
8236861 Osphena method of use 85 2026-08-11
11951213 Slynd method of use 81 2031-06-28
11951213 Slynd method of use 81 2031-06-28
12090231 Slynd method of use 81 2031-06-28
12090231 Slynd method of use 81 2031-06-28
11617751 Slynd method of use 76 2030-07-17
11617751 Slynd method of use 76 2030-07-17
11413249 Slynd method of use 76 2031-06-28
10603281 Slynd method of use 76 2031-06-28
9603860 Slynd method of use 76 2031-06-28

Strongest defences

Lowest vulnerability scores — pillars of the indication's IP fortress.

Patent Drug Type Vuln Expiry
11795178 Estrace composition of matter 0 2033-09-27
12325714 Estrace composition of matter 0 2033-09-27
11865179 Estrace composition of matter 0 2032-11-21
11865179 Estrace composition of matter 0 2032-11-21
8231906 Estrace composition of matter 0 2030-07-04
8231906 Estrace composition of matter 0 2030-07-04
8231906 Estrace composition of matter 0 2030-07-04
8231906 Estrace composition of matter 0 2030-07-04
8231906 Estrace composition of matter 0 2030-07-04
7300935 Estrace composition of matter 0 2029-01-28

Related