Atherosclerotic Occlusive Disease — Patent Landscape
1
Approved drugs
15
Active US patents
46/100
Avg vulnerability
—
Annual revenue covered
Originators in Atherosclerotic Occlusive Disease
Cliff calendar — next 15 years
2
30
3
36
10
40
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Nexletol
BEMPEDOIC ACID
|
Esperion Theraps Inc | 15 | 46 | — | 2030-12-03 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 11744816 | Nexletol | method of use | 75 | 2036-03-14 |
| 12404227 | Nexletol | method of use | 75 | 2040-06-19 |
| 11926584 | Nexletol | method of use | 75 | 2040-06-19 |
| 11926584 | Nexletol | method of use | 75 | 2040-06-19 |
| 12404227 | Nexletol | method of use | 75 | 2040-06-19 |
| 11744816 | Nexletol | method of use | 70 | 2036-03-14 |
| 10912751 | Nexletol | method of use | 62 | 2036-03-14 |
| 11760714 | Nexletol | formulation | 50 | 2040-06-19 |
| 11760714 | Nexletol | formulation | 50 | 2040-06-19 |
| 12398087 | Nexletol | composition of matter | 17 | 2040-06-19 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 7335799 | Nexletol | composition of matter | 10 | 2030-12-03 |
| 7335799 | Nexletol | composition of matter | 10 | 2030-12-03 |
| 11613511 | Nexletol | composition of matter | 12 | 2040-06-19 |
| 11613511 | Nexletol | composition of matter | 12 | 2040-06-19 |
| 12398087 | Nexletol | composition of matter | 17 | 2040-06-19 |
| 12398087 | Nexletol | composition of matter | 17 | 2040-06-19 |
| 11760714 | Nexletol | formulation | 50 | 2040-06-19 |
| 11760714 | Nexletol | formulation | 50 | 2040-06-19 |
| 10912751 | Nexletol | method of use | 62 | 2036-03-14 |
| 11744816 | Nexletol | method of use | 70 | 2036-03-14 |
Related
- Atherosclerotic Occlusive Disease — full disease profile
- AI Patent Landscape Report — type "atherosclerotic occlusive disease" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner