Asthma Management — Patent Landscape
6
Approved drugs
252
Active US patents
65/100
Avg vulnerability
$5.7B
Annual revenue covered
Originators in Asthma Management
Teva Pharm
118 patents
Pfizer Inc.
70 patents
AstraZeneca K.K.
37 patents
Merck & Co.
22 patents
Covis
4 patents
Padagis Us
1 patents
Cliff calendar — next 15 years
12
26
5
27
12
28
9
29
8
30
36
31
1
32
24
34
22
35
14
36
6
37
7
38
56
39
28
40
7
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Cutivate
FLUTICASONE PROPIONATE
|
Teva Pharm | 118 | 58 | $69M | 2026-08-26 |
|
Epipen
epinephrine
|
Pfizer Inc. | 70 | 61 | — | 2026-12-12 |
|
Pulmicort Respules
BUDESONIDE
|
AstraZeneca K.K. | 37 | 68 | $2.8B | 2026-11-09 |
|
Elocon
MOMETASONE FUROATE
|
Merck & Co. | 22 | 44 | — | 2026-11-29 |
|
Omnaris
CICLESONIDE
|
Covis | 4 | 80 | — | 2028-02-01 |
|
Verdeso
DESONIDE
|
Padagis Us | 1 | 80 | $2.8B | 2027-08-13 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8975243 | Pulmicort Respules | method of use | 93 | 2026-11-09 |
| 9119863 | Pulmicort Respules | method of use | 93 | 2026-11-09 |
| 8497258 | Pulmicort Respules | method of use | 93 | 2026-11-09 |
| 11357859 | Pulmicort Respules | method of use | 88 | 2028-11-12 |
| 8491932 | Pulmicort Respules | method of use | 83 | 2029-05-07 |
| 8324192 | Pulmicort Respules | method of use | 81 | 2029-08-03 |
| 12083270 | Cutivate | method of use | 81 | 2031-04-04 |
| 7500444 | Cutivate | other | 80 | 2026-08-26 |
| 7500444 | Cutivate | other | 80 | 2026-08-26 |
| 8460641 | Verdeso | method of use | 80 | 2027-08-13 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12303635 | Elocon | composition of matter | 0 | 2039-04-08 |
| 10406332 | Elocon | formulation | 25 | 2034-03-13 |
| 8763222 | Elocon | formulation | 31 | 2032-02-08 |
| 11679210 | Elocon | formulation | 33 | 2038-09-03 |
| 9937189 | Elocon | formulation | 33 | 2034-09-04 |
| 10376526 | Elocon | formulation | 33 | 2034-09-04 |
| 10561672 | Elocon | formulation | 33 | 2034-09-04 |
| 9370483 | Elocon | formulation | 33 | 2034-09-04 |
| 11173259 | Cutivate | formulation | 42 | 2040-07-06 |
| 11173259 | Cutivate | formulation | 42 | 2040-07-06 |
Related
- Asthma Management — full disease profile
- AI Patent Landscape Report — type "asthma management" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner