Allergic Asthma — Patent Landscape
2
Approved drugs
140
Active US patents
51/100
Avg vulnerability
$69M
Annual revenue covered
Originators in Allergic Asthma
Cliff calendar — next 15 years
3
26
1
27
30
31
1
32
24
34
15
35
8
36
1
38
22
39
28
40
7
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Cutivate
FLUTICASONE PROPIONATE
|
Teva Pharm | 118 | 58 | $69M | 2026-08-26 |
|
Elocon
MOMETASONE FUROATE
|
Merck & Co. | 22 | 44 | — | 2026-11-29 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12083270 | Cutivate | method of use | 81 | 2031-04-04 |
| 7500444 | Cutivate | other | 80 | 2026-08-26 |
| 7500444 | Cutivate | other | 80 | 2026-08-26 |
| 11554229 | Cutivate | method of use | 70 | 2036-02-23 |
| 10195375 | Cutivate | other | 68 | 2031-08-14 |
| 10195375 | Cutivate | other | 68 | 2031-08-14 |
| 10195375 | Cutivate | other | 68 | 2031-08-14 |
| 10195375 | Cutivate | other | 68 | 2031-08-14 |
| 10195375 | Cutivate | other | 68 | 2031-08-14 |
| 10195375 | Cutivate | other | 68 | 2031-08-14 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12303635 | Elocon | composition of matter | 0 | 2039-04-08 |
| 10406332 | Elocon | formulation | 25 | 2034-03-13 |
| 8763222 | Elocon | formulation | 31 | 2032-02-08 |
| 11679210 | Elocon | formulation | 33 | 2038-09-03 |
| 10561672 | Elocon | formulation | 33 | 2034-09-04 |
| 9937189 | Elocon | formulation | 33 | 2034-09-04 |
| 9370483 | Elocon | formulation | 33 | 2034-09-04 |
| 10376526 | Elocon | formulation | 33 | 2034-09-04 |
| 11173259 | Cutivate | formulation | 42 | 2040-07-06 |
| 11173259 | Cutivate | formulation | 42 | 2040-07-06 |
Related
- Allergic Asthma — full disease profile
- AI Patent Landscape Report — type "allergic asthma" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner