Acute Lymphoid Leukemia — Patent Landscape
4
Approved drugs
47
Active US patents
59/100
Avg vulnerability
—
Annual revenue covered
Originators in Acute Lymphoid Leukemia
Cliff calendar — next 15 years
10
27
3
28
2
29
2
30
8
32
7
33
7
34
1
36
3
37
1
39
1
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Decadron
dexamethasone
|
Generic (originally Merck) | 15 | 46 | — | 2027-12-19 |
|
Cytarabine
Cytarabine
|
Nippon Shinyaku Co., Ltd. | 14 | 51 | — | 2027-01-23 |
|
Cortef
hydrocortisone
|
Generic (originally Merck/Upjohn) | 14 | 64 | — | 2032-11-19 |
|
Deltasone
prednisone
|
Generic (originally Schering) | 4 | 76 | — | 2027-08-03 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8168218 | Deltasone | method of use | 80 | 2028-01-07 |
| 9504699 | Deltasone | method of use | 75 | 2027-08-03 |
| 9504699 | Deltasone | method of use | 75 | 2027-08-03 |
| 9504699 | Deltasone | method of use | 75 | 2027-08-03 |
| 12133914 | Cortef | method of use | 75 | 2043-02-23 |
| 11904046 | Cortef | method of use | 75 | 2043-02-23 |
| 7850990 | Cytarabine | method of use | 63 | 2027-01-23 |
| 8101582 | Decadron | method of use | 63 | 2027-12-19 |
| 7795316 | Decadron | method of use | 63 | 2028-08-03 |
| 9717740 | Cortef | method of use | 62 | 2032-11-19 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10537585 | Decadron | formulation | 25 | 2037-12-18 |
| 10159683 | Decadron | formulation | 25 | 2034-05-23 |
| 10799642 | Decadron | formulation | 31 | 2032-05-11 |
| 8409606 | Decadron | formulation | 31 | 2030-05-14 |
| 8450287 | Decadron | formulation | 38 | 2027-12-19 |
| 9271931 | Cytarabine | formulation | 43 | 2027-01-23 |
| 10022502 | Decadron | method of use | 45 | 2034-06-22 |
| 10028965 | Decadron | method of use | 45 | 2034-05-23 |
| 10166184 | Cytarabine | other | 45 | 2033-04-15 |
| 10835492 | Cytarabine | other | 45 | 2033-04-15 |
Related
- Acute Lymphoid Leukemia — full disease profile
- AI Patent Landscape Report — type "acute lymphoid leukemia" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner