Acute Hypotensive States In Adult Patients — Patent Landscape
1
Approved drugs
36
Active US patents
59/100
Avg vulnerability
—
Annual revenue covered
Originators in Acute Hypotensive States In Adult Patients
Cliff calendar — next 15 years
6
35
21
38
4
39
5
41
Approved drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Levophed
Norepinephrine Bitartrate
|
Pfizer Inc. | 36 | 59 | — | 2035-02-26 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12097170 | Levophed | method of use | 75 | 2041-03-08 |
| 12097170 | Levophed | method of use | 75 | 2041-03-08 |
| 12097170 | Levophed | method of use | 75 | 2041-03-08 |
| 10420735 | Levophed | method of use | 70 | 2038-01-30 |
| 10226436 | Levophed | method of use | 70 | 2038-01-30 |
| 10420735 | Levophed | method of use | 70 | 2038-01-30 |
| 10226436 | Levophed | method of use | 70 | 2038-01-30 |
| 11413259 | Levophed | method of use | 70 | 2038-01-30 |
| 11413259 | Levophed | method of use | 70 | 2038-01-30 |
| 10420735 | Levophed | method of use | 70 | 2038-01-30 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10888534 | Levophed | formulation | 50 | 2039-04-26 |
| 10888534 | Levophed | formulation | 50 | 2039-04-26 |
| 10888534 | Levophed | formulation | 50 | 2039-04-26 |
| 10159657 | Levophed | formulation | 50 | 2038-01-30 |
| 11602508 | Levophed | formulation | 50 | 2038-01-30 |
| 10568850 | Levophed | formulation | 50 | 2038-01-30 |
| 11602508 | Levophed | formulation | 50 | 2038-01-30 |
| 10159657 | Levophed | formulation | 50 | 2038-01-30 |
| 10159657 | Levophed | formulation | 50 | 2038-01-30 |
| 10568850 | Levophed | formulation | 50 | 2038-01-30 |
Related
- Acute Hypotensive States In Adult Patients — full disease profile
- AI Patent Landscape Report — type "acute hypotensive states in adult patients" for an AI exec memo
- Company Patent Rankings
- Biosimilar Opportunity Scanner