P2Y12 Platelet Inhibitor [EPC] — Patent Landscape
2
Drugs in class
15
Active US patents
50/100
Avg vulnerability
$1.3B
Annual revenue covered
Originators
Cliff calendar — next 15 years
1
29
5
30
1
33
4
35
4
36
Drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Brilinta
ticagrelor
|
AstraZeneca | 8 | 61 | $1.1B | 2030-04-17 |
|
Kengreal
CANGRELOR
|
Chiesi | 7 | 39 | $200M | 2029-05-13 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 8425934 | Brilinta | other | 68 | 2030-10-17 |
| 8425934 | Brilinta | other | 68 | 2030-10-17 |
| 10300065 | Brilinta | method of use | 62 | 2036-01-27 |
| 10300065 | Brilinta | method of use | 62 | 2036-01-27 |
| 10300065 | Brilinta | other | 62 | 2036-07-27 |
| 10300065 | Brilinta | other | 62 | 2036-07-27 |
| 9925265 | Kengreal | method of use | 58 | 2029-05-13 |
| 8425934 | Brilinta | formulation | 53 | 2030-04-17 |
| 9427448 | Kengreal | method of use | 51 | 2030-11-10 |
| 8425934 | Brilinta | formulation | 48 | 2030-04-17 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9439921 | Kengreal | formulation | 25 | 2035-07-10 |
| 9295687 | Kengreal | formulation | 25 | 2035-07-10 |
| 9700575 | Kengreal | formulation | 25 | 2035-07-10 |
| 10039780 | Kengreal | method of use | 45 | 2035-07-10 |
| 8680052 | Kengreal | method of use | 45 | 2033-03-09 |
| 8425934 | Brilinta | formulation | 48 | 2030-04-17 |
| 9427448 | Kengreal | method of use | 51 | 2030-11-10 |
| 8425934 | Brilinta | formulation | 53 | 2030-04-17 |
| 9925265 | Kengreal | method of use | 58 | 2029-05-13 |
| 10300065 | Brilinta | other | 62 | 2036-07-27 |
Related
- P2Y12 Platelet Inhibitor [EPC] class hub (all drugs incl. pipeline)
- AI Patent Landscape — type "p2y12 platelet inhibitor" for an AI exec memo
- Company Patent Rankings