Hedgehog pathway inhibitor — Patent Landscape
2
Drugs in class
12
Active US patents
46/100
Avg vulnerability
$150M
Annual revenue covered
Originators
Cliff calendar — next 15 years
4
28
2
29
6
36
Drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Daurismo
Glasdegib Maleate
|
Pfizer | 10 | 43 | $150M | 2028-06-29 |
|
Erivedge
vismodegib
|
Roche | 2 | 49 | — | 2028-11-11 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 9278961 | Erivedge | method of use | 75 | 2028-12-15 |
| 11891372 | Daurismo | method of use | 75 | 2036-04-13 |
| 11891372 | Daurismo | method of use | 75 | 2036-04-13 |
| 11168066 | Daurismo | method of use | 62 | 2036-04-13 |
| 11168066 | Daurismo | method of use | 62 | 2036-04-13 |
| 8431597 | Daurismo | formulation | 55 | 2028-06-29 |
| 8431597 | Daurismo | formulation | 55 | 2028-06-29 |
| 7888364 | Erivedge | composition of matter | 22 | 2028-11-11 |
| 8148401 | Daurismo | composition of matter | 17 | 2029-04-14 |
| 8148401 | Daurismo | composition of matter | 17 | 2029-04-14 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 10414748 | Daurismo | composition of matter | 4 | 2036-04-13 |
| 10414748 | Daurismo | composition of matter | 4 | 2036-04-13 |
| 8148401 | Daurismo | composition of matter | 17 | 2029-04-14 |
| 8148401 | Daurismo | composition of matter | 17 | 2029-04-14 |
| 7888364 | Erivedge | composition of matter | 22 | 2028-11-11 |
| 8431597 | Daurismo | formulation | 55 | 2028-06-29 |
| 8431597 | Daurismo | formulation | 55 | 2028-06-29 |
| 11168066 | Daurismo | method of use | 62 | 2036-04-13 |
| 11168066 | Daurismo | method of use | 62 | 2036-04-13 |
| 11891372 | Daurismo | method of use | 75 | 2036-04-13 |
Related
- Hedgehog pathway inhibitor class hub (all drugs incl. pipeline)
- AI Patent Landscape — type "hedgehog pathway inhibitor" for an AI exec memo
- Company Patent Rankings