Radioactive Diagnostic Agent [EPC] — Patent Landscape
1
Drugs in class
6
Active US patents
42/100
Avg vulnerability
—
Annual revenue covered
Originators
Cliff calendar — next 15 years
4
38
Drugs ranked by patent estate
| Drug | Originator | Active patents | Avg vuln | Revenue | First cliff |
|---|---|---|---|---|---|
|
Posluma
FLOTUFOLASTAT F-18 GALLIUM
|
Blue Earth | 6 | 42 | — | 2038-08-23 |
Most attackable patents
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12036290 | Posluma | method of use | 75 | 2041-11-27 |
| 11413360 | Posluma | method of use | 70 | 2038-11-22 |
| 12427207 | Posluma | formulation | 55 | 2041-11-27 |
| 12390540 | Posluma | composition of matter | 17 | 2038-08-23 |
| 12377176 | Posluma | composition of matter | 17 | 2038-11-22 |
| 12357711 | Posluma | composition of matter | 17 | 2038-11-22 |
Strongest defences
| Patent | Drug | Type | Vuln | Expiry |
|---|---|---|---|---|
| 12377176 | Posluma | composition of matter | 17 | 2038-11-22 |
| 12357711 | Posluma | composition of matter | 17 | 2038-11-22 |
| 12390540 | Posluma | composition of matter | 17 | 2038-08-23 |
| 12427207 | Posluma | formulation | 55 | 2041-11-27 |
| 11413360 | Posluma | method of use | 70 | 2038-11-22 |
| 12036290 | Posluma | method of use | 75 | 2041-11-27 |
Related
- Radioactive Diagnostic Agent [EPC] class hub (all drugs incl. pipeline)
- AI Patent Landscape — type "diagnostic agent" for an AI exec memo
- Company Patent Rankings