Last reviewed · How we verify
platinum-based dual-agent chemotherapy — Competitive Intelligence Brief
phase 3
Platinum-based chemotherapy combination
Oncology
Small molecule
Live · refreshed every 30 min
Target snapshot
platinum-based dual-agent chemotherapy (platinum-based dual-agent chemotherapy) — Suzhou Suncadia Biopharmaceuticals Co., Ltd.. Platinum-based dual-agent chemotherapy uses two platinum compounds or a platinum compound combined with another cytotoxic agent to create synergistic DNA damage and cell death in cancer cells.
Comparator set (6 drugs)
| Drug | Generic | Sponsor | Phase | Class | Target | Approval / PDUFA |
|---|---|---|---|---|---|---|
| platinum-based dual-agent chemotherapy TARGET | platinum-based dual-agent chemotherapy | Suzhou Suncadia Biopharmaceuticals Co., Ltd. | phase 3 | Platinum-based chemotherapy combination | ||
| Oxaliplatin;Capecitabine | Oxaliplatin;Capecitabine | Hebei Medical University | marketed | Platinum-based chemotherapy combination; antimetabolite | DNA (oxaliplatin); thymidylate synthase (capecitabine/5-FU) | |
| oxaliplatin plus capecitabine | oxaliplatin plus capecitabine | LiNing | marketed | Platinum-based chemotherapy combination | DNA (oxaliplatin); thymidylate synthase (capecitabine/5-FU) | |
| atezolizumab + avastin + platinum-based chemotherapy | atezolizumab + avastin + platinum-based chemotherapy | ARCAGY/ GINECO GROUP | phase 3 | PD-L1 inhibitor + VEGF inhibitor + platinum-based chemotherapy combination | PD-L1, VEGF, DNA (platinum adducts) | |
| Oxaliplatin + 5-Fluorouracil/Leucovorin | Oxaliplatin + 5-Fluorouracil/Leucovorin | First Affiliated Hospital of Zhejiang University | phase 3 | Platinum-based chemotherapy combination; antimetabolite | DNA (oxaliplatin); thymidylate synthase (5-fluorouracil) | |
| Oxaliplatin, calcium folinate, 5-fluorouracil | Oxaliplatin, calcium folinate, 5-fluorouracil | Karolinska University Hospital | phase 3 | Platinum-based chemotherapy combination (FOLFOX regimen) | DNA (oxaliplatin); thymidylate synthase (5-fluorouracil) | |
| Pemetrexed + carboplatin | Pemetrexed + carboplatin | AstraZeneca | phase 3 | Antifolate antimetabolite + platinum-based chemotherapy combination | Thymidylate synthase, dihydrofolate reductase, glycinamide ribonucleotide formyltransferase (pemetrexed); DNA (carboplatin) |
Recent regulatory actions (last 90 days)
Upcoming PDUFA dates (next 180 days)
Patent timeline (forward window)
Sponsor landscape (Platinum-based chemotherapy combination class)
- LiNing · 1 drug in this class
- Suzhou Suncadia Biopharmaceuticals Co., Ltd. · 1 drug in this class
Subscribe to ongoing alerts
Push every new event for this competitive set into your RSS reader, IFTTT/Zapier workflow, or email digest:
- platinum-based dual-agent chemotherapy CI watch — RSS
- platinum-based dual-agent chemotherapy CI watch — Atom
- platinum-based dual-agent chemotherapy CI watch — JSON
- platinum-based dual-agent chemotherapy alone — RSS
- Whole Platinum-based chemotherapy combination class — RSS
Cite this brief
Drug Landscape (2026). platinum-based dual-agent chemotherapy — Competitive Intelligence Brief. https://druglandscape.com/ci/platinum-based-dual-agent-chemotherapy. Accessed 2026-05-16.
Build your own brief
Pick any drug + add comparators:
https://druglandscape.com/ci/{slug}— auto-detected competitorshttps://druglandscape.com/ci/{slug}?vs=drug1,drug2,drug3— explicit comparators- Brand names auto-resolve:
/ci/keytruda→ 301 →/ci/pembrolizumab